Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2003 Reports of Missing Adults by County

Click Here for printable version

County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Alameda 3 0 0 13 60 1,514 61 1,651
Alpine 0 0 0 0 0 2 0 2
Amador 1 0 0 1 16 30 1 49
Butte 9 0 0 4 46 212 10 281
Calaveras 1 0 0 16 7 28 2 54
Colusa 0 0 0 1 7 7 0 15
Contra Costa 5 1 0 15 77 859 31 988
Del Norte 0 0 0 1 6 21 0 28
El Dorado 1 0 0 3 13 129 3 149
Fresno 4 0 4 17 115 929 53 1,122
Glenn 0 0 0 3 8 13 1 25
Humboldt 2 0 0 0 61 204 4 271
Imperial 9 0 0 8 72 90 14 193
Inyo 1 0 0 2 6 16 1 26
Kern 9 0 1 17 105 634 59 825
Kings 2 0 0 7 15 137 5 166
Lake 4 1 0 13 21 57 0 96
Lassen 0 0 0 2 12 8 0 22
Los Angeles 50 5 10 74 1,152 8,268 406 9,965
Madera 1 0 0 11 29 107 9 157
Marin 1 0 0 0 7 294 13 315
Mariposa 0 0 0 0 38 9 1 48
Mendocino 10 2 0 4 48 83 10 157
Merced 1 0 4 54 28 202 36 325
Modoc 0 0 0 2 5 5 1 13
Mono 2 0 0 0 7 2 0 11
Monterey 6 0 1 7 19 347 7 387
Napa 1 0 0 2 15 100 6 124
Nevada 3 0 0 2 19 56 2 82
Orange 19 1 3 17 315 2,217 101 2,673
County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Placer 7 1 0 29 95 130 24 286
Plumas 0 0 0 5 5 5 1 16
Riverside 2 0 0 28 43 1,930 25 2,028
Sacramento 12 10 0 51 106 1,905 53 2,137
San Benito 0 0 0 3 10 23 3 39
San Bernardino 3 1 9 17 223 2,156 95 2,504
San Diego 2 6 3 18 137 2,635 85 2,886
San Francisco 7 0 0 8 2 995 113 1,125
San Joaquin 2 0 0 10 55 1,202 29 1,298
San Luis Obispo 0 0 1 8 14 242 13 278
San Mateo 3 1 0 11 43 605 23 686
Santa Barbara 2 0 1 13 34 374 35 459
Santa Clara 18 2 0 16 528 1,454 209 2,227
Santa Cruz 3 0 2 9 61 290 66 431
Shasta 0 0 0 2 0 231 1 234
Sierra 0 0 0 0 3 0 0 3
Siskiyou 3 0 0 2 18 23 3 49
Solano 3 0 0 11 58 516 70 658
Sonoma 2 0 0 8 21 438 8 477
Stanislaus 3 0 1 9 170 554 42 779
Sutter 1 0 0 4 6 97 11 119
Tehama 0 0 0 6 19 27 6 58
Trinity 1 0 0 3 9 4 0 17
Tulare 3 0 0 6 56 483 15 563
Tuolumne 3 0 0 3 8 77 3 94
Ventura 13 0 0 4 193 553 38 801
Yolo 1 0 0 3 65 145 10 224
Yuba 8 0 0 2 44 24 6 84
TOTAL 247 31 40 585 4,355 33,698 1,824 40,780


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ