Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2002 Status of Missing Children Reports by County

Click Here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 3178 919 4 17 5 0 9 52 2 4186
Alpine 1 0 0 0 0 0 0 1 0 2
Amador 49 30 0 0 0 0 0 5 0 84
Butte 402 238 1 8 1 0 2 26 0 678
Calaveras 70 54 1 1 0 0 11 2 0 139
Colusa 15 22 0 0 0 0 0 4 0 41
Contra Costa 1823 774 1 49 2 1 36 104 4 2794
Del Norte 71 17 1 1 0 0 0 8 0 98
El Dorado 267 76 3 14 1 0 1 19 0 381
Fresno 2996 730 2 116 2 4 16 541 2 4409
Glenn 65 10 0 1 0 0 0 1 0 77
Humboldt 533 142 0 27 0 0 17 49 0 768
Imperial 209 259 1 4 0 0 10 21 0 504
Inyo 28 17 0 1 0 0 0 1 0 47
Kern 3100 507 2 61 16 3 20 127 8 3844
Kings 477 222 1 30 1 0 5 15 2 753
Lake 95 49 1 4 0 1 3 7 0 160
Lassen 26 39 0 6 0 0 2 3 0 76
Los Angeles 17861 3675 9 503 11 31 144 1143 233 23400
Madera 350 149 1 18 1 0 0 9 0 528
Marin 270 156 0 13 0 0 2 15 0 456
Mariposa 9 74 0 0 0 0 0 0 0 83
Mendocino 128 158 0 0 2 0 3 6 0 297
Merced 833 303 1 23 2 0 57 23 0 1242
Modoc 39 40 0 0 0 0 1 3 0 83
Mono 6 3 0 0 0 0 0 2 0 11
Monterey 796 174 0 22 0 1 4 72 3 1072
Napa 200 93 0 9 1 0 4 84 0 391
Nevada 134 125 0 15 3 0 0 6 0 283
Orange 4091 1335 1 85 5 23 39 300 5 5884
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 369 274 0 33 0 0 5 15 4 700
Plumas 6 14 0 2 0 0 0 0 0 22
Riverside 4506 919 4 57 18 2 67 166 4 5743
Sacramento 4288 655 2 64 14 1 39 330 3 5396
San Benito 136 57 0 10 0 0 2 5 0 210
San Bernardino 3768 1792 1 61 12 7 141 280 4 6066
San Diego 5752 1296 4 300 4 12 65 173 11 7617
San Francisco 1023 776 0 19 2 2 5 20 1 1848
San Joaquin 1862 1090 3 37 3 1 7 38 0 3041
San Luis Obispo 339 318 0 19 0 3 5 19 2 705
San Mateo 874 289 1 23 2 0 15 46 0 1250
Santa Barbara 910 266 1 19 1 0 7 38 0 1242
Santa Clara 3154 924 2 94 0 21 45 344 3 4587
Santa Cruz 551 173 2 20 0 0 11 50 2 809
Shasta 802 289 1 31 2 2 5 84 2 1218
Sierra 2 0 0 0 0 0 0 1 0 3
Siskiyou 47 47 0 2 0 1 2 6 1 106
Solano 1303 286 1 31 2 2 5 84 2 1672
Sonoma 904 337 0 10 4 1 9 23 1 1289
Stanislaus 1293 612 1 23 1 0 5 65 0 2000
Sutter 190 91 0 5 0 0 4 11 0 301
Tehama 127 113 1 6 0 0 3 25 0 274
Trinity 2 12 0 0 0 0 1 1 0 16
Tulare 1603 630 5 75 1 0 21 67 4 2466
Tuolumne 124 72 0 5 0 0 26 9 1 237
Ventura 1264 418 1 47 0 0 17 63 1 1811
Yolo 833 198 0 3 5 0 6 18 1 1064
Yuba 198 111 1 13 0 0 4 8 0 337
TOTAL 74352 22509 62 2037 123 120 916 4588 94 104801


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ