Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2001 Reports of Missing Adults by County

Click Here for printable version

County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Alameda 1 1 3 14 57 1489 84 1649
Alpine 0 0 0 1 0 0 0 1
Amador 0 0 0 1 9 24 0 34
Butte 0 0 1 8 20 165 10 204
Calaveras 1 0 0 14 7 13 0 35
Colusa 1 0 0 0 6 2 0 9
Contra Costa 7 0 0 11 75 774 36 903
Del Norte 2 0 0 7 7 20 3 39
El Dorado 1 0 0 3 17 113 3 137
Fresno 5 0 1 19 127 781 66 999
Glenn 0 0 0 0 6 11 1 18
Humboldt 1 0 0 0 51 169 1 222
Imperial 13 0 0 11 59 110 8 201
Inyo 0 0 0 2 6 5 0 13
Kern 4 0 0 23 103 417 32 579
Kings 0 0 0 3 6 93 0 102
Lake 0 2 0 10 7 36 5 60
Lassen 0 0 0 0 5 12 2 19
Los Angeles 78 6 4 54 1001 7099 365 8607
Madera 1 0 2 7 34 114 3 161
Marin 0 0 0 4 5 203 14 226
Mariposa 0 0 0 0 20 12 4 36
Mendocino 11 0 0 3 42 59 6 121
Merced 4 2 2 49 40 216 19 332
Modoc 0 0 0 0 3 5 0 8
Mono 0 0 0 1 2 10 0 13
Monterey 8 1 0 10 17 262 11 309
Napa 0 0 0 1 7 76 1 85
Nevada 2 0 0 3 9 51 3 68
Orange 21 2 2 15 250 1971 103 2364
County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Placer 14 2 0 32 73 112 14 247
Plumas 0 0 0 7 2 10 0 19
Riverside 2 0 2 20 45 1432 14 1515
Sacramento 6 1 1 13 46 1733 61 1861
San Benito 0 0 0 5 15 19 1 40
San Bernardino 5 5 2 17 221 1652 93 1995
San Diego 5 1 0 14 100 2270 102 2492
San Francisco 0 0 0 9 7 852 96 964
San Joaquin 2 0 0 10 60 954 34 1060
San Luis Obispo 4 0 3 12 81 121 16 237
San Mateo 8 0 1 9 37 599 30 684
Santa Barbara 0 0 0 3 35 334 48 420
Santa Clara 10 1 0 15 474 1294 177 1971
Santa Cruz 5 0 0 6 62 292 48 413
Shasta 0 0 0 2 3 190 5 200
Sierra 0 0 0 0 0 1 0 1
Siskiyou 3 0 0 3 22 21 2 51
Solano 4 2 2 6 81 443 60 598
Sonoma 4 0 0 7 17 397 9 434
Stanislaus 4 1 0 3 116 478 40 642
Sutter 0 0 0 0 5 56 2 63
Tehama 0 0 0 3 19 39 6 67
Trinity 1 0 0 1 8 8 0 18
Tulare 3 0 3 8 57 487 18 576
Tuolumne 0 0 0 4 12 60 0 76
Ventura 5 0 0 7 143 460 34 649
Yolo 0 0 0 1 44 161 5 211
Yuba 8 1 0 1 42 30 2 84
TOTAL 254 28 29 492 3825 28817 1697 35142


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ