Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2000 Status of Missing Children Reports by County

Click Here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 2753 706 1 12 0 0 6 45 0 3523
Alpine 0 0 0 0 0 0 0 0 0 0
Amador 30 24 0 0 0 0 0 2 0 56
Butte 271 172 0 9 0 1 7 22 1 483
Calaveras 73 51 0 0 0 1 1 10 0 136
Colusa 4 3 0 1 0 0 0 2 0 10
Contra Costa 1454 357 0 67 0 0 19 69 0 1966
Del Norte 83 13 0 1 0 0 0 1 0 98
El Dorado 257 41 2 7 1 0 9 22 0 339
Fresno 2467 554 0 96 2 2 24 238 0 3383
Glenn 27 11 0 0 0 0 0 0 0 38
Humboldt 407 123 1 15 0 0 8 33 0 587
Imperial 206 163 2 7 0 0 5 14 0 397
Inyo 19 8 0 3 0 0 0 0 0 30
Kern 1825 338 0 31 5 0 8 71 22 2300
Kings 252 162 0 74 2 0 1 10 3 504
Lake 72 52 1 2 0 1 5 4 0 137
Lassen 41 15 0 1 0 0 3 2 0 62
Los Angeles 13130 2249 6 395 35 29 79 918 22 16863
Madera 317 127 1 30 3 0 0 12 0 490
Marin 213 124 2 11 0 0 5 15 0 370
Mariposa 7 54 0 0 0 0 1 0 0 62
Mendocino 98 118 1 5 0 0 0 2 0 224
Merced 644 216 1 23 1 0 6 18 1 910
Modoc 29 7 0 3 0 0 1 0 0 40
Mono 5 0 0 0 0 0 1 1 0 7
Monterey 512 105 1 7 0 5 3 27 0 660
Napa 127 102 0 2 0 0 2 60 0 293
Nevada 128 67 0 13 1 0 2 13 0 224
Orange 3359 1097 0 59 0 14 30 165 2 4726
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 244 200 0 17 0 0 2 12 0 475
Plumas 8 18 0 3 0 0 1 1 0 31
Riverside 2787 1132 2 44 7 2 28 83 1 4086
Sacramento 3305 442 2 44 2 0 10 205 7 4017
San Benito 115 53 0 24 1 2 6 10 1 212
San Bernardino 3045 1004 1 47 1 0 24 166 4 4292
San Diego 4247 1011 7 232 2 19 44 169 11 5742
San Francisco 1021 535 0 11 3 0 5 29 0 1604
San Joaquin 1361 784 1 34 0 0 11 55 1 2247
San Luis Obispo 302 261 2 11 1 1 7 24 1 610
San Mateo 855 302 0 17 2 0 7 32 0 1215
Santa Barbara 694 167 1 11 0 2 10 33 0 918
Santa Clara 3103 668 0 78 9 12 66 319 8 4263
Santa Cruz 389 159 1 27 0 0 2 29 2 609
Shasta 643 194 0 12 3 0 4 82 0 938
Sierra 2 5 0 0 0 0 0 1 0 8
Siskiyou 30 37 0 0 0 3 1 4 0 75
Solano 1044 214 1 28 3 0 12 27 1 1330
Sonoma 770 316 0 17 1 1 5 21 1 1132
Stanislaus 1251 172 0 15 3 0 7 26 0 1474
Sutter 232 62 0 1 0 1 0 19 0 315
Tehama 149 123 0 11 1 2 4 18 0 308
Trinity 9 16 0 1 0 0 0 1 0 27
Tulare 1151 514 2 51 0 0 13 52 0 1783
Tuolumne 92 49 0 4 0 0 16 8 0 169
Ventura 1368 287 1 32 1 0 19 60 12 1780
Yolo 565 65 0 10 1 0 0 16 0 657
Yuba 116 51 0 4 2 0 5 5 0 183
TOTAL 57708 15900 40 1660 93 98 535 3283 101 79418


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ