Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1998 Status of Missing Children Reports by County

Click Here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 3221 874 1 27 4 3 7 39 17 4193
Alpine 3 0 0 0 0 0 0 0 0 3
Amador 72 33 0 0 0 0 0 3 0 108
Butte 482 161 0 8 4 1 7 25 1 689
Calaveras 69 9 0 1 0 0 1 1 0 81
Colusa 15 5 0 1 0 0 0 0 0 21
Contra Costa 2033 457 4 117 0 1 16 61 9 2698
Del Norte 145 19 0 3 0 1 0 6 1 175
El Dorado 383 67 3 5 3 0 5 11 0 477
Fresno 4039 713 4 150 2 5 17 384 2 5316
Glenn 24 18 0 0 0 0 0 0 0 42
Humboldt 441 262 2 20 0 1 15 19 1 761
Imperial 427 113 0 1 1 0 1 1 1 545
Inyo 24 12 0 2 0 0 0 0 0 38
Kern 2335 433 3 27 8 3 5 39 12 2865
Kings 348 224 0 95 0 0 2 15 0 684
Lake 94 39 0 8 0 0 2 7 0 150
Lassen 52 44 0 2 1 0 8 2 0 109
Los Angeles 18980 2824 9 523 54 17 109 1337 62 23915
Madera 411 151 0 40 2 0 4 71 2 681
Marin 311 171 0 7 0 2 9 12 0 512
Mariposa 27 28 0 0 0 0 0 0 0 55
Mendocino 127 161 1 7 1 0 7 3 0 307
Merced 793 348 9 12 1 0 4 23 1 1191
Modoc 8 9 0 0 0 0 0 0 0 17
Mono 7 7 0 2 0 0 0 0 0 16
Monterey 712 135 0 9 0 10 2 54 0 922
Napa 118 80 0 6 0 27 2 24 1 258
Nevada 270 80 0 16 1 0 1 10 0 378
Orange 4579 1303 2 68 3 13 31 193 9 6201
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 334 364 0 16 0 0 14 18 1 747
Plumas 17 23 0 3 0 0 1 0 0 44
Riverside 3976 1201 1 35 25 3 28 87 1 5357
Sacramento 3881 444 0 70 2 4 62 386 12 4861
San Benito 140 42 1 10 1 1 0 0 0 195
San Bernardino 4135 1542 1 32 3 0 47 188 4 5952
San Diego 6367 1539 1 197 6 10 82 317 12 8537
San Francisco 1008 1013 0 53 4 2 7 62 0 2149
San Joaquin 2102 571 2 43 2 0 9 41 1 2771
San Luis Obispo 474 301 7 20 1 3 21 24 4 855
San Mateo 1182 434 1 16 3 0 11 35 8 1690
Santa Barbara 828 153 0 14 0 0 6 26 0 1027
Santa Clara 4677 1497 1 22 2 1 22 224 4 6450
Santa Cruz 658 236 5 53 1 0 9 73 2 1037
Shasta 822 251 1 39 4 2 9 62 3 1193
Sierra 1 0 0 0 0 0 0 0 0 1
Siskiyou 53 25 8 0 0 1 0 0 1 88
Solano 1468 295 0 16 1 1 5 26 0 1812
Sonoma 1226 390 2 19 6 3 8 34 2 1690
Stanislaus 1673 316 0 16 4 0 13 32 2 2056
Sutter 280 83 0 7 1 0 4 6 2 383
Tehama 156 172 0 26 0 0 3 10 0 367
Trinity 14 7 0 0 0 0 0 1 0 22
Tulare 1586 663 6 36 3 0 26 37 1 2358
Tuolumne 147 77 1 15 0 0 6 2 0 248
Ventura 1981 351 0 31 5 0 7 54 9 2438
Yolo 777 62 0 10 0 0 3 16 2 870
Yuba 144 74 1 0 0 1 2 4 0 226
TOTAL 80663 20906 77 1956 159 116 660 4105 190 108832


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ