VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US CAREER OPPORTUNITIES LINKS TO STATE SITES

1998 Reports of Missing Children by County

Click Here for printable version

County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Alameda 4420 10 1 2 53 48 202 4736
Alpine 3 0 0 0 0 0 0 3
Amador 100 1 0 0 4 1 3 109
Butte 691 6 0 0 23 14 56 790
Calaveras 83 1 0 0 4 0 4 92
Colusa 17 0 1 0 0 0 5 23
Contra Costa 2638 11 1 3 25 67 83 2828
Del Norte 168 0 0 0 3 3 4 178
El Dorado 476 0 0 0 9 3 9 497
Fresno 5947 7 0 3 135 18 154 6264
Glenn 40 0 0 0 3 0 5 48
Humboldt 766 0 0 0 4 5 50 825
Imperial 582 6 0 0 3 14 22 627
Inyo 35 0 0 0 3 0 1 39
Kern 2854 7 0 7 44 17 103 3032
Kings 669 8 1 0 10 11 9 708
Lake 144 0 0 0 6 4 9 163
Lassen 112 0 0 0 4 1 1 118
Los Angeles 23792 141 3 7 598 87 2136 26764
Madera 709 2 0 0 23 1 27 762
Marin 503 0 0 0 6 6 17 532
Mariposa 51 0 0 0 1 0 6 58
Mendocino 286 4 1 0 3 3 24 321
Merced 1203 6 0 2 21 36 33 1301
Modoc 18 0 0 0 0 0 0 18
Mono 14 0 0 0 2 0 0 16
Monterey 861 10 0 0 15 20 57 963
Napa 262 0 0 0 5 4 4 275
Nevada 366 0 0 0 7 2 6 381
Orange 6072 85 6 0 158 37 336 6694
County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Placer 714 1 0 2 19 18 28 782
Plumas 40 1 0 0 0 0 4 45
Riverside 5886 20 0 2 149 64 56 6177
Sacramento 4913 5 3 13 69 43 104 5150
San Benito 199 0 0 0 1 1 0 201
San Bernardino 6279 18 0 3 195 36 253 6784
San Diego 8503 45 2 4 266 26 309 9155
San Francisco 2103 7 0 2 40 7 65 2224
San Joaquin 2823 32 2 2 84 20 92 3055
San Luis Obispo 840 0 0 1 17 8 23 889
San Mateo 1707 3 0 0 11 13 50 1784
Santa Barbara 966 10 0 0 43 14 51 1084
Santa Clara 6173 14 1 3 198 37 238 6664
Santa Cruz 937 2 0 0 19 7 104 1069
Shasta 1194 4 0 0 1 3 23 1225
Sierra 1 0 0 0 0 0 0 1
Siskiyou 71 0 0 0 1 11 8 91
Solano 1847 11 0 0 33 8 103 2002
Sonoma 1656 5 0 1 34 28 59 1783
Stanislaus 1996 6 1 1 40 22 87 2153
Sutter 369 1 0 0 6 3 14 393
Tehama 347 5 0 0 4 1 16 373
Trinity 22 1 0 0 3 0 2 28
Tulare 2336 6 0 0 45 20 96 2503
Tuolumne 238 1 0 0 4 3 4 250
Ventura 2352 9 0 0 64 3 161 2589
Yolo 843 5 0 0 9 7 54 918
Yuba 206 1 0 0 13 0 21 241
TOTAL 109443 518 23 58 2540 805 5391 118778


small DOJ lady justice seal OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | CAREER OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ