Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1998 Status of Missing Adult Reports by County

Click here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 1113 344 13 96 0 9 11 29 4 1619
Alpine 2 0 0 0 0 0 0 0 0 2
Amador 20 12 0 1 0 0 1 0 0 34
Butte 169 43 2 0 0 2 4 9 3 232
Calaveras 25 5 0 0 0 0 0 0 0 30
Colusa 7 2 1 0 0 0 1 2 0 13
Contra Costa 567 179 5 46 0 9 13 33 0 852
Del Norte 22 6 0 0 0 2 2 2 0 34
El Dorado 78 16 2 1 0 3 3 4 0 107
Fresno 710 166 4 17 0 8 1 68 0 974
Glenn 8 4 0 0 0 1 0 0 0 13
Humboldt 82 47 4 3 0 16 7 16 0 175
Imperial 61 27 2 14 0 1 1 7 1 114
Inyo 21 5 0 0 0 0 0 0 0 26
Kern 294 78 7 24 0 23 6 14 13 459
Kings 61 41 0 7 0 8 0 8 0 125
Lake 27 27 0 0 0 1 4 4 0 63
Lassen 11 7 0 0 0 0 0 0 0 18
Los Angeles 5624 2245 86 278 1 654 75 479 24 9466
Madera 73 30 1 2 0 4 2 7 1 120
Marin 127 119 1 4 0 7 5 8 0 271
Mariposa 10 14 1 0 0 0 0 0 0 25
Mendocino 40 64 2 0 0 4 1 3 0 114
Merced 146 69 2 2 0 10 4 11 0 244
Modoc 3 1 0 0 0 0 1 1 0 6
Mono 1 1 0 0 0 0 1 0 0 3
Monterey 179 62 4 3 0 12 2 34 0 296
Napa 44 32 0 1 0 5 2 2 0 86
Nevada 47 19 2 1 0 1 1 5 0 76
Orange 1642 562 20 53 0 23 32 19 8 2459
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 86 99 0 9 0 1 8 17 0 220
Plumas 9 17 0 1 0 1 1 2 0 31
Riverside 926 373 13 12 0 16 16 26 0 1382
Sacramento 1054 184 7 25 0 99 40 109 7 1525
San Benito 18 7 2 0 0 0 0 0 0 27
San Bernardino 1266 560 9 22 0 10 23 133 2 2025
San Diego 1447 1033 28 51 0 239 103 219 19 3139
San Francisco 492 674 9 16 0 18 17 46 0 1272
San Joaquin 676 276 5 14 0 2 5 24 3 1005
San Luis Obispo 113 83 7 4 1 8 1 16 4 237
San Mateo 415 208 5 14 0 3 5 26 10 686
Santa Barbara 248 56 2 4 0 3 3 16 0 332
Santa Clara 1299 769 11 38 0 11 13 106 3 2250
Santa Cruz 274 120 8 13 0 3 11 35 1 465
Shasta 106 53 2 1 0 17 3 10 1 193
Sierra 0 1 0 0 0 0 0 0 0 1
Siskiyou 21 9 4 7 0 0 1 0 2 44
Solano 467 100 2 7 0 5 8 10 0 599
Sonoma 321 134 4 8 0 8 9 13 0 497
Stanislaus 464 101 2 7 0 6 2 21 3 606
Sutter 44 22 1 0 0 5 3 15 0 90
Tehama 18 24 1 5 0 4 2 6 0 60
Trinity 9 5 0 0 0 0 0 0 0 14
Tulare 260 119 6 18 0 2 6 11 0 422
Tuolumne 25 25 0 4 1 0 2 1 0 58
Ventura 501 76 7 20 0 1 2 26 6 639
Yolo 137 33 3 8 0 1 3 13 1 199
Yuba 35 32 0 2 0 0 6 4 0 79
TOTAL 21945 9420 297 863 3 1266 473 1770 116 36153


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ