Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1998 Reports of Missing Adults by County

Click Here for printable version

County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Alameda 3 2 1 35 71 1536 155 1803
Alpine 0 0 0 0 0 2 0 2
Amador 0 0 0 0 0 35 0 35
Butte 0 0 1 8 18 215 8 250
Calaveras 0 1 0 1 7 24 0 33
Colusa 0 0 0 3 6 4 1 14
Contra Costa 10 4 0 12 42 799 29 896
Del Norte 2 0 1 1 1 31 0 36
El Dorado 2 0 0 2 3 102 1 110
Fresno 3 0 0 13 106 966 71 1159
Glenn 1 1 0 1 1 9 0 13
Humboldt 2 3 1 1 42 150 10 209
Imperial 2 0 0 23 21 98 6 150
Inyo 1 0 0 0 3 21 1 26
Kern 7 0 3 37 113 298 24 482
Kings 3 0 0 5 11 105 6 130
Lake 0 0 1 1 2 67 1 72
Lassen 1 0 1 0 0 18 0 20
Los Angeles 98 6 11 92 1275 8061 529 10072
Madera 1 0 0 1 37 87 7 133
Marin 4 1 0 11 13 219 29 277
Mariposa 3 0 0 0 8 14 0 25
Mendocino 8 0 0 11 39 58 7 123
Merced 7 0 5 63 62 104 23 264
Modoc 0 0 0 0 1 5 0 6
Mono 0 0 0 0 1 2 0 3
Monterey 14 0 0 14 30 250 8 316
Napa 0 0 0 0 3 80 11 94
Nevada 2 0 0 5 20 46 4 77
Orange 31 0 0 27 416 2017 125 2616
County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Placer 9 4 2 28 77 103 6 229
Plumas 0 0 0 0 16 18 1 35
Riverside 4 0 1 31 45 1436 30 1547
Sacramento 14 2 6 37 49 1389 111 1608
San Benito 0 0 0 2 1 25 4 32
San Bernardino 5 3 2 23 238 1847 154 2272
San Diego 11 0 4 47 164 2905 124 3255
San Francisco 3 0 1 9 15 1162 144 1334
San Joaquin 0 1 2 12 38 986 53 1092
San Luis Obispo 5 3 1 15 93 126 9 252
San Mateo 4 4 0 18 23 631 47 727
Santa Barbara 5 0 0 11 18 278 34 346
Santa Clara 9 0 1 28 137 1919 231 2325
Santa Cruz 2 0 1 5 69 343 58 478
Shasta 0 0 1 2 0 192 2 197
Sierra 0 0 0 0 1 0 0 1
Siskiyou 2 0 0 2 9 33 3 49
Solano 11 2 1 13 68 502 78 675
Sonoma 3 2 0 6 21 464 15 511
Stanislaus 2 0 0 12 101 466 57 638
Sutter 2 0 0 1 18 63 10 94
Tehama 1 0 0 0 0 56 5 62
Trinity 3 0 0 0 2 10 0 15
Tulare 0 0 2 15 65 340 28 450
Tuolumne 1 1 0 4 4 49 0 59
Ventura 8 0 1 8 171 478 24 690
Yolo 2 0 0 1 55 152 7 217
Yuba 15 0 0 3 53 10 2 83
TOTAL 326 40 51 700 3903 31406 2293 38719


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ