Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1997 Status of Missing Children Reports by County

Click Here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 3625 674 4 31 2 0 13 44 25 4418
Alpine 3 0 0 0 0 0 0 0 0 3
Amador 58 18 0 1 0 0 1 0 0 78
Butte 472 190 0 7 0 1 9 32 0 711
Calaveras 86 10 0 0 1 0 1 2 0 100
Colusa 22 5 1 0 0 0 0 1 0 29
Contra Costa 2213 464 1 103 2 0 14 53 6 2856
Del Norte 142 32 0 0 0 0 1 5 0 180
El Dorado 438 85 0 6 1 0 9 16 0 555
Fresno 4452 795 32 131 6 0 16 240 6 5678
Glenn 28 24 0 0 0 0 0 2 0 54
Humboldt 574 283 3 21 1 1 13 26 0 922
Imperial 594 109 2 0 0 0 1 9 2 717
Inyo 46 15 0 0 0 0 1 0 0 62
Kern 2389 388 0 27 22 1 5 54 11 2897
Kings 439 233 0 83 0 0 0 20 1 776
Lake 119 49 0 2 0 3 5 9 1 188
Lassen 54 27 0 0 0 0 6 0 0 87
Los Angeles 19980 2996 10 479 32 31 85 1280 53 24946
Madera 517 149 1 62 3 3 5 85 2 827
Marin 391 223 1 14 0 0 3 20 1 653
Mariposa 36 24 0 0 0 0 0 0 0 60
Mendocino 154 215 2 3 0 0 3 7 0 384
Merced 966 419 9 13 3 1 12 32 0 1455
Modoc 7 13 0 0 0 0 0 0 0 20
Mono 11 1 0 0 0 0 0 0 1 13
Monterey 830 179 1 13 0 4 4 55 1 1087
Napa 119 65 2 11 0 56 5 7 0 265
Nevada 326 97 0 11 5 1 1 7 0 448
Orange 5174 1268 2 92 6 7 34 244 4 6831
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 411 289 0 5 0 1 8 24 1 739
Plumas 27 54 0 0 0 0 0 0 0 81
Riverside 4612 1374 5 51 11 3 41 91 5 6193
Sacramento 4797 464 0 85 4 19 24 385 0 5778
San Benito 136 39 1 8 0 0 0 0 0 184
San Bernardino 4955 1621 4 55 5 4 56 197 5 6902
San Diego 7652 1861 6 156 11 22 214 297 66 10285
San Francisco 1031 844 0 56 3 1 37 28 1 2001
San Joaquin 2348 719 0 35 1 0 9 70 4 3186
San Luis Obispo 436 250 0 17 0 0 7 23 0 733
San Mateo 1107 546 2 26 1 0 12 38 8 1740
Santa Barbara 1085 180 1 14 0 0 11 35 1 1327
Santa Clara 4545 1611 3 51 1 4 26 268 6 6515
Santa Cruz 625 282 3 37 2 1 16 65 2 1033
Shasta 896 268 0 49 7 1 14 85 1 1321
Sierra 1 3 0 0 0 0 0 0 0 4
Siskiyou 61 31 3 0 0 2 0 1 1 99
Solano 1763 385 4 34 2 1 13 43 1 2246
Sonoma 1318 512 3 39 5 4 18 42 2 1943
Stanislaus 2053 437 0 22 4 0 11 52 1 2580
Sutter 305 76 0 2 0 0 8 11 0 402
Tehama 237 106 1 10 0 0 0 22 1 377
Trinity 28 21 0 0 0 0 1 3 0 53
Tulare 1872 611 11 39 1 0 26 50 6 2616
Tuolumne 218 101 0 7 0 0 2 2 0 330
Ventura 2321 313 1 31 2 0 12 56 25 2761
Yolo 750 106 1 16 0 0 3 15 3 894
Yuba 231 74 0 1 0 4 4 9 0 323
TOTAL 90086 22228 120 1956 144 176 820 4162 254 119946


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ