VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US CAREER OPPORTUNITIES LINKS TO STATE SITES

1997 Reports of Missing Children by County

Click Here for printable version

County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Alameda 4552 9 0 3 59 61 162 4846
Alpine 4 0 0 0 0 0 0 4
Amador 73 1 0 0 0 0 6 80
Butte 758 6 1 2 37 16 40 860
Calaveras 105 0 0 0 3 2 1 111
Colusa 22 0 0 0 1 1 5 20
Contra Costa 2822 2 0 3 22 46 121 3016
Del Norte 182 1 0 0 2 1 3 189
El Dorado 548 0 0 0 5 17 10 580
Fresno 6278 11 0 0 176 14 176 6655
Glenn 62 0 0 0 0 1 0 63
Humboldt 919 6 0 1 16 8 52 1002
Imperial 744 7 0 3 12 21 31 818
Inyo 64 0 0 0 0 0 0 64
Kern 3105 7 1 4 34 38 89 3278
Kings 763 4 0 0 13 3 17 800
Lake 166 1 0 0 9 16 17 209
Lassen 104 0 0 0 0 0 0 104
Los Angeles 24648 132 4 14 567 102 2136 27603
Madera 818 1 0 4 33 7 45 908
Marin 606 5 0 0 6 21 35 673
Mariposa 57 1 0 0 4 0 1 63
Mendocino 362 1 0 0 4 1 37 405
Merced 1471 4 0 5 19 35 34 1568
Modoc 21 0 0 0 0 1 0 22
Mono 10 0 0 0 0 0 3 13
Monterey 1035 7 0 0 29 18 66 1155
Napa 256 1 0 1 3 10 6 277
Nevada 452 2 0 0 3 0 10 467
Orange 6905 104 1 7 198 40 333 7588
County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Placer 716 6 0 1 12 10 27 772
Plumas 77 0 0 0 1 1 4 83
Riverside 6729 29 0 5 154 59 78 7054
Sacramento 5910 7 1 2 66 32 113 6131
San Benito 186 0 0 0 3 1 11 201
San Bernardino 7160 13 3 1 238 47 284 7746
San Diego 9950 97 0 3 312 49 503 10914
San Francisco 1977 9 0 3 36 9 67 2101
San Joaquin 3212 45 0 4 84 23 95 3463
San Luis Obispo 716 3 0 1 7 7 33 767
San Mateo 1717 3 0 1 23 23 65 1832
Santa Barbara 1271 4 0 1 57 19 40 1392
Santa Clara 6152 18 0 1 233 35 341 6780
Santa Cruz 904 3 0 1 29 13 151 1101
Shasta 1326 0 0 0 16 3 25 1370
Sierra 3 0 0 0 0 0 2 5
Siskiyou 77 1 0 0 8 8 9 103
Solano 2219 11 0 2 24 18 93 2367
Sonoma 2027 6 0 1 27 27 72 2160
Stanislaus 2490 13 0 1 44 19 121 2688
Sutter 376 4 0 0 2 15 9 406
Tehama 380 0 0 0 2 2 12 396
Trinity 47 1 0 0 2 2 4 56
Tulare 2554 5 0 1 77 23 101 2761
Tuolumne 313 1 0 0 2 7 8 331
Ventura 2630 7 1 3 35 10 216 2902
Yolo 871 0 0 2 19 5 39 936
Yuba 278 2 0 0 25 1 31 337
TOTAL 120180 601 12 81 2793 948 5990 130605


small DOJ lady justice seal OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | CAREER OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ