Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1997 Status of Missing Adult Reports by County

Click here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 1106 296 25 158 0 7 12 17 4 1625
Alpine 0 0 0 0 0 0 0 0 0 0
Amador 17 13 1 1 0 0 0 0 0 32
Butte 142 75 4 2 0 0 4 9 0 236
Calaveras 24 4 1 2 0 0 2 0 0 33
Colusa 8 2 0 0 0 3 0 0 0 13
Contra Costa 598 179 3 18 0 2 5 30 5 840
Del Norte 24 4 1 3 0 1 1 0 0 34
El Dorado 101 15 3 2 0 3 4 6 0 134
Fresno 848 169 10 11 0 7 9 46 1 1101
Glenn 7 5 1 0 0 0 0 0 0 13
Humboldt 104 48 1 3 0 15 0 15 1 187
Imperial 69 35 2 18 0 0 0 2 0 126
Inyo 13 3 1 0 0 0 0 0 0 17
Kern 322 63 3 22 0 30 6 14 5 465
Kings 63 37 0 6 0 3 0 5 0 114
Lake 43 22 2 0 0 5 2 8 0 82
Lassen 11 10 0 0 0 0 1 0 0 22
Los Angeles 5536 2282 91 540 0 592 70 409 28 9248
Madera 102 27 0 4 0 1 0 13 1 148
Marin 143 135 1 1 0 9 5 11 1 306
Mariposa 9 12 0 0 0 0 0 0 0 21
Mendocino 46 72 2 2 0 2 1 7 0 132
Merced 171 83 5 1 1 13 2 14 0 290
Modoc 0 2 0 0 0 0 0 0 0 2
Mono 4 1 0 2 0 1 0 0 0 8
Monterey 181 84 2 10 0 13 5 23 1 319
Napa 47 35 3 2 0 26 4 10 0 127
Nevada 48 17 3 2 0 2 0 5 0 77
Orange 1891 524 13 56 0 17 27 146 3 2677
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 143 89 2 2 0 4 3 7 1 251
Plumas 7 14 0 0 0 0 0 0 0 21
Riverside 926 449 12 13 1 10 13 51 3 1478
Sacramento 1269 164 8 13 0 120 34 101 0 1709
San Benito 18 4 2 0 0 1 0 0 0 25
San Bernardino 1468 586 11 28 1 19 14 95 5 2227
San Diego 1626 710 28 53 0 269 95 363 32 3176
San Francisco 528 615 16 15 0 33 31 10 2 1250
San Joaquin 747 289 6 18 0 6 8 29 0 1103
San Luis Obispo 125 70 3 1 0 5 10 16 0 230
San Mateo 429 221 3 13 0 2 10 23 11 712
Santa Barbara 289 56 2 3 0 8 10 21 0 389
Santa Clara 1253 755 18 36 0 11 12 113 5 2203
Santa Cruz 244 138 8 13 0 2 7 35 3 450
Shasta 137 41 5 3 0 14 3 19 0 222
Sierra 3 1 1 0 0 0 0 0 0 5
Siskiyou 18 12 4 7 0 0 1 0 1 43
Solano 440 88 1 9 0 7 3 9 0 557
Sonoma 335 139 6 6 0 5 3 13 2 509
Stanislaus 501 108 2 3 0 4 0 11 0 629
Sutter 57 33 1 0 0 1 1 9 0 102
Tehama 27 13 0 2 0 4 1 5 0 52
Trinity 9 10 1 1 0 1 0 3 0 25
Tulare 326 107 4 9 0 8 5 11 2 472
Tuolumne 48 18 3 5 0 3 6 2 0 85
Ventura 554 84 9 7 0 3 4 24 35 720
Yolo 157 39 0 27 0 0 6 15 2 246
Yuba 67 23 3 2 0 4 2 4 0 105
TOTAL 23429 9130 337 855 3 1296 442 1179 154 37425


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ