Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1997 Reports of Missing Adults by County

Click Here for printable version

County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Alameda 7 0 1 29 74 1492 196 1799
Alpine 0 0 0 0 0 0 0 0
Amador 1 0 0 0 1 30 1 33
Butte 0 2 0 7 20 239 15 283
Calaveras 1 1 0 0 0 33 0 35
Colusa 1 0 0 1 7 2 2 13
Contra Costa 10 1 0 21 24 807 27 890
Del Norte 0 0 0 4 0 33 0 37
El Dorado 0 0 0 9 6 130 1 146
Fresno 3 0 1 16 113 1047 71 1251
Glenn 1 0 1 1 7 2 1 13
Humboldt 2 0 0 2 53 135 18 210
Imperial 4 0 0 24 18 118 5 169
Inyo 2 0 0 0 8 9 0 19
Kern 2 1 2 25 46 392 32 500
Kings 2 0 0 6 11 100 4 123
Lake 0 0 0 2 1 83 3 89
Lassen 0 0 0 0 0 26 0 26
Los Angeles 73 16 12 92 1335 7695 543 9766
Madera 0 0 2 6 33 122 8 171
Marin 0 0 0 11 16 266 32 325
Mariposa 0 0 0 0 5 16 0 21
Mendocino 5 0 0 22 38 70 5 140
Merced 9 1 1 69 62 122 48 312
Modoc 0 0 0 0 0 2 0 2
Mono 0 0 0 1 3 4 0 8
Monterey 7 0 3 8 45 264 16 343
Napa 0 0 1 2 4 111 16 134
Nevada 2 0 0 3 15 58 4 82
Orange 28 0 3 24 385 2318 161 2919
County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Placer 16 0 0 24 69 140 9 258
Plumas 0 0 0 1 10 12 0 23
Riverside 21 0 0 29 71 1469 30 1620
Sacramento 10 13 1 55 56 1550 156 1841
San Benito 0 0 0 0 10 18 0 28
San Bernardino 15 2 3 55 370 1820 199 2464
San Diego 9 1 5 49 348 2687 178 3277
San Francisco 8 2 1 3 9 1127 169 1319
San Joaquin 3 1 2 10 30 1102 42 1190
San Luis Obispo 0 0 0 9 21 194 15 239
San Mateo 1 0 1 10 34 656 53 755
Santa Barbara 1 0 1 18 26 333 39 418
Santa Clara 6 0 4 24 135 1918 204 2291
Santa Cruz 2 0 0 11 91 357 36 497
Shasta 0 1 1 1 1 224 2 230
Sierra 2 1 0 1 2 0 0 6
Siskiyou 3 0 0 4 12 23 3 45
Solano 4 0 1 20 67 477 27 596
Sonoma 1 0 0 13 17 509 14 554
Stanislaus 3 0 1 6 131 464 50 655
Sutter 1 0 0 1 17 75 8 102
Tehama 1 0 0 3 0 48 1 53
Trinity 1 0 0 0 2 26 0 29
Tulare 4 0 1 11 71 367 40 494
Tuolumne 1 0 0 4 6 77 0 88
Ventura 9 0 2 6 218 461 80 776
Yolo 1 0 1 2 74 182 9 269
Yuba 12 7 0 5 60 27 1 112
TOTAL 295 50 52 760 4288 32069 2574 40088


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ