Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1996 Status of Missing Children Reports by County

Click Here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 3573 666 1 23 5 2 13 29 19 4331
Alpine 2 0 0 0 0 0 0 0 0 2
Amador 69 14 0 8 0 0 2 0 0 93
Butte 429 221 0 1 0 0 9 32 0 692
Calaveras 83 11 0 0 0 0 1 2 0 97
Colusa 13 6 0 0 0 0 0 0 0 19
Contra Costa 2050 351 1 129 4 1 18 55 5 2614
Del Norte 148 36 1 0 0 0 1 5 0 191
El Dorado 390 55 2 11 1 0 5 5 0 469
Fresno 4575 730 7 89 20 0 39 89 1 5550
Glenn 32 5 0 1 0 0 0 0 0 38
Humboldt 524 248 1 15 1 0 15 22 0 826
Imperial 457 106 0 4 2 2 3 3 0 577
Inyo 37 18 0 1 0 0 0 0 0 56
Kern 2555 275 0 17 9 7 6 68 10 2947
Kings 397 244 1 65 0 0 0 19 7 733
Lake 133 73 0 2 0 0 6 6 0 220
Lassen 71 29 0 3 2 0 1 0 0 106
Los Angeles 19878 3258 9 476 35 25 122 1686 37 25526
Madera 414 183 0 21 2 0 8 48 0 676
Marin 352 203 0 10 2 0 4 15 1 587
Mariposa 41 37 0 0 0 0 0 0 1 79
Mendocino 184 204 1 6 1 0 3 5 2 406
Merced 923 452 6 36 2 5 5 24 0 1453
Modoc 8 1 0 0 0 0 0 0 3 12
Mono 7 0 0 0 0 0 0 0 1 8
Monterey 752 130 0 7 0 9 4 33 0 935
Napa 61 32 1 4 1 160 1 3 0 263
Nevada 233 49 0 11 0 0 5 7 0 305
Orange 5486 1297 2 59 2 11 38 256 10 7161
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 333 265 1 3 1 0 12 11 2 628
Plumas 41 31 0 1 0 0 1 3 0 77
Riverside 4486 1238 4 39 22 0 31 80 9 5909
Sacramento 4711 484 3 70 0 7 24 331 1 5631
San Benito 106 37 0 10 0 0 1 0 0 154
San Bernardino 5182 1546 2 28 2 7 33 209 4 7013
San Diego 5198 2091 2 155 5 13 61 145 10 7680
San Francisco 623 761 0 2 3 2 53 20 2 1466
San Joaquin 2201 503 0 13 0 0 17 44 0 2778
San Luis Obispo 468 354 0 36 3 2 21 28 1 913
San Mateo 1145 484 2 30 1 0 9 30 23 1724
Santa Barbara 1008 204 0 7 0 0 11 35 0 1265
Santa Clara 5594 1331 1 39 1 2 18 237 15 7238
Santa Cruz 616 320 3 44 1 0 12 71 1 1068
Shasta 886 238 2 37 9 6 14 99 0 1291
Sierra 2 1 0 0 0 0 1 0 0 4
Siskiyou 80 14 0 6 0 1 0 0 0 102
Solano 1586 314 3 29 0 2 11 20 0 1965
Sonoma 1333 382 1 31 1 0 12 29 1 1790
Stanislaus 1733 401 1 37 0 0 24 29 1 2226
Sutter 324 86 1 2 1 0 5 9 0 428
Tehama 179 99 0 10 0 0 3 9 1 301
Trinity 31 4 0 0 0 0 1 1 0 37
Tulare 1818 590 7 33 1 1 27 66 2 2545
Tuolumne 278 71 0 5 0 0 21 11 0 386
Ventura 2539 255 2 25 1 3 5 26 12 2868
Yolo 638 67 0 16 0 0 2 28 3 754
Yuba 295 69 0 3 1 0 7 9 0 384
TOTAL 87311 21174 68 1710 142 268 747 3992 185 115597

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ