Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1996 Status of Missing Adult Reports by County

Click here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 1065 246 7 119 0 9 8 19 1 1474
Alpine 1 0 0 0 0 0 0 0 0 1
Amador 14 4 0 2 0 1 0 0 0 21
Butte 138 75 6 0 0 12 6 15 0 252
Calaveras 27 5 1 4 0 1 0 1 0 39
Colusa 1 0 2 0 0 0 0 0 0 3
Contra Costa 564 159 1 42 0 2 11 21 8 808
Del Norte 17 5 1 0 0 1 0 2 1 27
El Dorado 61 14 2 1 1 2 0 5 0 86
Fresno 916 165 3 15 0 11 14 28 1 1153
Glenn 12 3 0 0 0 0 0 0 0 15
Humboldt 81 44 1 2 0 4 2 10 0 144
Imperial 68 17 2 27 0 2 3 2 0 121
Inyo 5 5 0 0 0 0 1 0 0 11
Kern 326 56 3 22 0 12 5 18 7 449
Kings 67 32 0 10 0 1 0 6 2 118
Lake 36 31 1 1 0 2 1 4 2 78
Lassen 8 4 0 0 0 0 0 0 0 12
Los Angeles 5251 2739 89 204 0 574 87 355 28 9327
Madera 65 49 0 1 0 1 0 9 0 125
Marin 144 116 5 3 0 6 6 11 0 291
Mariposa 10 5 1 0 0 0 0 0 1 17
Mendocino 41 61 1 1 0 0 2 0 1 107
Merced 159 82 1 6 0 12 3 15 0 278
Modoc 1 0 0 0 0 0 1 0 0 2
Mono 1 0 0 1 0 0 0 0 0 2
Monterey 215 57 6 7 0 10 0 18 2 315
Napa 23 20 0 1 0 33 3 2 0 82
Nevada 40 13 1 2 0 0 2 0 0 58
Orange 2034 484 13 51 0 19 34 127 5 2767
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 80 85 7 3 0 5 10 5 3 198
Plumas 13 10 1 0 0 0 0 0 0 24
Riverside 897 395 14 22 0 17 17 40 3 1405
Sacramento 1196 168 11 21 0 145 34 116 0 1691
San Benito 15 2 0 1 0 3 0 0 0 21
San Bernardino 1437 515 8 21 0 12 15 70 2 2080
San Diego 1164 536 22 32 0 185 49 184 6 2178
San Francisco 244 438 7 1 0 29 28 5 0 752
San Joaquin 505 211 6 193 0 3 4 29 0 951
San Luis Obispo 109 62 4 1 0 8 16 10 1 211
San Mateo 470 227 7 14 0 3 12 28 35 796
Santa Barbara 274 59 7 5 0 4 4 22 0 375
Santa Clara 1625 610 12 39 0 3 11 96 4 2400
Santa Cruz 218 145 2 9 0 2 8 17 1 402
Shasta 114 40 3 3 0 13 8 16 0 197
Sierra 2 0 0 0 0 0 0 0 0 2
Siskiyou 17 12 1 1 0 0 2 1 0 34
Solano 408 101 7 11 0 1 4 17 0 549
Sonoma 287 107 7 7 0 2 5 12 2 429
Stanislaus 492 117 5 6 0 6 10 21 1 658
Sutter 53 26 3 0 0 4 5 4 1 96
Tehama 38 14 1 2 0 0 1 2 0 58
Trinity 5 6 1 0 0 0 1 1 0 14
Tulare 277 134 2 4 0 5 7 13 4 446
Tuolumne 37 19 1 0 0 2 9 4 0 72
Ventura 653 89 5 12 0 4 7 14 20 804
Yolo 163 28 3 11 0 4 3 14 3 229
Yuba 48 24 0 2 0 3 4 3 0 229
TOTAL 22232 8671 294 943 1 1178 463 1412 145 35339

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ