Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1996 Reports of Missing Adults by County

Click Here for printable version

County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Alameda 6 0 3 26 70 1420 123 1648
Alpine 0 0 0 0 2 0 0 2
Amador 0 0 0 0 2 21 0 23
Butte 5 0 1 8 20 217 19 270
Calaveras 0 0 0 4 1 34 1 40
Colusa 0 1 0 0 0 2 0 3
Contra Costa 4 1 1 27 39 755 42 869
Del Norte 0 0 0 1 0 27 0 28
El Dorado 0 0 0 6 4 80 2 92
Fresno 4 0 3 20 135 1054 101 1317
Glenn 0 0 0 0 6 8 2 16
Humboldt 2 2 0 5 41 119 1 170
Imperial 1 1 0 15 8 131 3 159
Inyo 2 0 0 2 6 5 0 15
Kern 4 1 2 25 66 366 22 486
Kings 1 1 0 3 10 95 8 118
Lake 0 0 0 1 8 73 2 84
Lassen 1 0 0 0 1 14 0 16
Los Angeles 78 2 11 105 1363 7783 504 9846
Madera 0 0 0 4 25 105 10 144
Marin 0 1 1 5 8 262 26 303
Mariposa 0 0 0 0 11 6 1 18
Mendocino 5 0 0 19 36 50 4 114
Merced 3 0 4 49 17 184 41 298
Modoc 0 0 0 0 1 2 0 3
Mono 0 0 0 0 0 2 0 2
Monterey 2 0 2 14 55 251 14 338
Napa 0 0 0 3 4 71 11 89
Nevada 2 0 0 0 5 51 2 60
Orange 28 0 0 32 495 2321 152 3028
County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Placer 22 0 0 26 69 86 6 209
Plumas 1 1 1 3 14 4 1 25
Riverside 8 0 0 27 26 1465 49 1575
Sacramento 11 5 0 23 79 1471 157 1746
San Benito 0 0 0 0 1 19 1 21
San Bernardino 10 0 2 43 309 1759 190 2313
San Diego 10 6 0 19 308 1766 171 2280
San Francisco 3 0 0 2 9 623 185 822
San Joaquin 0 1 7 8 38 906 51 1011
San Luis Obispo 1 1 0 5 12 183 15 217
San Mateo 0 1 2 15 49 702 66 838
Santa Barbara 1 0 0 17 22 317 39 396
Santa Clara 10 0 2 26 100 2056 284 2478
Santa Cruz 2 0 0 5 50 337 42 436
Shasta 0 0 0 1 2 190 6 199
Sierra 2 0 0 0 0 0 0 2
Siskiyou 1 2 0 1 11 23 0 38
Solano 3 0 0 11 126 421 40 601
Sonoma 0 1 0 6 18 424 13 462
Stanislaus 4 0 1 4 172 447 57 685
Sutter 3 0 0 11 8 66 9 97
Tehama 1 0 0 0 2 59 0 62
Trinity 2 0 0 0 5 8 0 15
Tulare 3 0 2 15 83 325 42 470
Tuolumne 3 0 0 2 13 58 1 77
Ventura 6 1 0 4 241 534 63 849
Yolo 1 0 0 2 67 173 8 251
Yuba 11 0 0 7 25 41 2 86
TOTAL 267 29 45 657 4298 29975 2589 37860

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ