Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1995 Status of Missing Children Reports by County

Click Here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 3513 847 5 27 2 4 18 21 3 4440
Alpine 3 1 0 0 0 0 0 0 0 4
Amador 120 13 0 4 1 0 0 0 0 138
Butte 501 174 2 11 1 5 9 34 0 737
Calaveras 113 8 0 0 0 1 0 0 0 122
Colusa 2 6 0 0 0 0 0 0 0 8
Contra Costa 2130 413 0 81 8 2 20 44 3 2701
Del Norte 133 14 0 0 0 0 0 3 0 150
El Dorado 496 58 0 2 1 0 10 15 0 582
Fresno 4672 833 9 70 16 2 53 149 5 5809
Glenn 41 18 0 0 0 0 1 1 0 61
Humboldt 528 250 0 27 1 0 11 16 0 833
Imperial 525 62 1 2 0 0 4 8 0 602
Inyo 56 21 0 0 0 0 0 0 0 77
Kern 2733 275 1 57 7 0 9 44 31 3157
Kings 423 301 1 73 0 1 0 21 0 820
Lake 138 56 1 4 0 0 2 4 2 207
Lassen 91 32 1 0 0 0 1 1 0 126
Los Angeles 19318 3012 14 644 40 15 110 1560 68 24781
Madera 373 150 4 15 3 1 3 64 2 615
Marin 523 216 2 20 1 1 4 28 3 798
Mariposa 27 23 0 0 0 0 0 0 0 50
Mendocino 214 192 0 9 0 0 0 5 0 420
Merced 1048 405 37 23 1 5 6 28 1 1554
Modoc 12 8 0 0 0 0 1 0 0 21
Mono 9 2 0 1 0 0 0 0 1 13
Monterey 787 139 0 4 0 1 6 49 1 987
Napa 60 57 0 5 0 24 1 5 0 152
Nevada 335 90 1 5 0 0 5 12 0 448
Orange 6153 1349 5 104 1 10 40 312 7 7981
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 304 231 3 2 1 3 9 15 2 570
Plumas 46 16 0 0 0 0 2 0 0 64
Riverside 4244 1389 0 15 14 8 51 135 5 5861
Sacramento 5152 450 2 77 1 12 31 262 2 5989
San Benito 137 34 0 3 1 0 0 0 0 175
San Bernardino 5585 1646 3 49 4 4 86 203 15 7595
San Diego 5134 2029 3 195 7 17 53 105 4 7547
San Francisco 415 757 1 10 1 1 33 35 1 1254
San Joaquin 2689 499 1 6 0 1 8 20 0 3224
San Luis Obispo 540 466 0 32 2 6 13 40 2 1101
San Mateo 1189 406 3 18 0 0 9 54 30 1709
Santa Barbara 1060 215 0 6 0 0 11 42 0 1334
Santa Clara 6773 1064 2 45 2 7 31 198 7 8129
Santa Cruz 650 348 1 40 0 0 10 91 2 1142
Shasta 437 155 1 9 4 1 11 48 1 667
Sierra 4 6 0 0 0 0 4 0 0 14
Siskiyou 64 18 0 0 0 2 3 0 3 90
Solano 1513 256 0 19 0 6 19 19 2 1834
Sonoma 1103 256 0 28 4 2 123 27 3 1436
Stanislaus 1836 386 3 27 3 2 15 42 6 2320
Sutter 272 60 0 4 0 1 8 6 1 352
Tehama 273 107 0 4 0 0 1 11 1 397
Trinity 14 20 0 0 0 0 1 0 2 37
Tulare 1900 628 3 42 2 3 20 48 4 2650
Tuolumne 204 39 0 5 0 0 17 15 0 280
Ventura 2586 234 2 24 1 0 13 72 0 2932
Yolo 757 78 1 5 0 0 0 18 6 865
Yuba 127 42 0 0 1 1 2 2 0 175
TOTAL 90085 20860 113 1863 131 149 788 3932 226 118137

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ