VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1995 Reports of Missing Children by County

Click Here for printable version

County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Alameda 4300 15 2 2 118 68 137 4642
Alpine 3 0 0 0 0 1 0 4
Amador 130 1 0 0 3 1 7 142
Butte 717 6 10 0 40 16 38 817
Calaveras 123 0 0 0 5 2 3 133
Colusa 8 0 0 0 1 0 0 9
Contra Costa 2605 18 0 0 36 57 74 2790
Del Norte 138 0 0 0 6 6 7 157
El Dorado 565 2 0 0 8 6 13 594
Fresno 6374 7 0 1 231 40 202 64855
Glenn 60 0 0 0 1 1 3 65
Humboldt 835 3 0 0 25 1 27 891
Imperial 609 2 0 1 9 24 10 655
Inyo 74 0 0 0 4 0 2 80
Kern 3176 3 1 1 29 20 107 3337
Kings 802 1 0 0 6 10 18 837
Lake 198 2 0 0 6 5 13 224
Lassen 128 0 0 0 4 1 2 135
Los Angeles 24406 163 2 10 538 117 1507 26743
Madera 663 5 0 1 4 7 29 709
Marin 752 0 0 1 14 12 35 814
Mariposa 44 0 0 0 0 0 7 51
Mendocino 368 5 0 0 9 2 52 436
Merced 1496 5 0 0 32 51 44 1628
Modoc 22 0 0 0 0 2 0 24
Mono 11 0 0 0 0 0 12 13
Monterey 926 11 1 0 17 20 68 1043
Napa 140 0 0 0 10 4 2 156
Nevada 428 4 0 0 12 4 8 456
Orange 7635 124 7 2 185 59 446 8458
County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Placer 531 4 0 1 20 14 25 595
Plumas 63 0 0 0 1 0 3 67
Riverside 6219 19 1 2 118 97 49 6505
Sacramento 6000 3 1 3 73 45 112 6237
San Benito 175 1 0 1 3 0 6 186
San Bernardino 7743 14 2 8 319 86 266 8438
San Diego 7534 15 0 4 249 40 340 8182
San Francisco 1256 4 3 1 21 5 44 1334
San Joaquin 3141 15 0 1 87 29 119 3392
San Luis Obispo 1079 6 0 0 22 7 25 1139
San Mateo 1647 7 0 3 33 49 75 1814
Santa Barbara 1219 8 0 0 53 31 59 1370
Santa Clara 7854 19 0 3 278 33 2227 8414
Santa Cruz 1022 10 0 0 14 25 102 1173
Shasta 691 0 0 1 9 28 732
Sierra 9 0 0 0 1 0 5 15
Siskiyou 71 0 0 0 6 6 15 98
Solano 1777 8 0 0 33 17 102 1937
Sonoma 1434 4 0 3 27 31 61 1560
Stanislaus 2176 7 1 1 66 25 132 2408
Sutter 335 1 0 1 10 6 8 361
Tehama 389 4 0 1 2 7 12 415
Trinity 37 0 0 0 0 0 2 39
Tulare 2529 8 0 1 89 50 59 2736
Tuolumne 258 1 1 0 6 6 11 283
Ventura 2890 5 1 0 49 10 138 3093
Yolo 826 3 0 0 26 5 45 905
Yuba 170 1 0 0 6 8 8 193
TOTAL 116811 544 23 54 2974 1172 4941 126519

small DOJ lady justice seal OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ