Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1995 Status of Missing Adult Reports by County

Click Here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 1136 306 5 118 0 16 7 18 3 1609
Alpine 0 0 0 0 0 0 0 0 0 0
Amador 26 9 0 5 0 0 0 0 0 40
Butte 148 87 2 1 0 7 5 9 0 259
Calaveras 25 2 1 16 0 1 0 1 0 46
Colusa 5 2 0 0 0 0 0 0 1 8
Contra Costa 570 151 5 28 1 5 6 23 2 791
Del Norte 21 4 0 0 0 0 0 2 0 27
El Dorado 83 15 1 3 0 3 1 6 0 112
Fresno 954 128 6 15 1 3 25 56 2 1190
Glenn 3 3 1 0 0 0 0 0 0 7
Humboldt 96 52 2 1 0 3 4 3 0 161
Imperial 77 31 3 29 0 1 5 0 1 147
Inyo 8 4 0 0 0 2 0 0 0 14
Kern 342 38 5 60 0 7 1 8 21 482
Kings 53 38 1 9 0 11 1 8 1 122
Lake 40 24 1 1 0 0 1 1 0 68
Lassen 11 7 0 0 0 0 0 0 0 18
Los Angeles 4287 2866 84 160 0 657 97 302 28 9021
Madera 72 23 1 1 0 0 1 17 0 115
Marin 144 127 4 4 0 7 8 14 3 311
Mariposa 12 12 1 0 0 1 0 0 0 26
Mendocino 55 48 2 1 0 4 3 5 0 118
Merced 178 73 4 2 0 14 2 10 0 283
Modoc 2 1 0 2 0 0 0 0 0 5
Mono 6 1 1 3 0 0 0 0 0 11
Monterey 220 58 2 4 0 5 3 18 1 311
Napa 39 41 2 2 0 12 1 10 0 107
Nevada 54 16 0 0 0 2 0 7 1 80
Orange 2220 491 26 56 0 31 37 133 5 2999
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 83 55 10 0 0 7 3 3 0 161
Plumas 12 3 2 0 0 1 0 1 0 19
Riverside 785 343 12 13 0 21 23 44 4 1245
Sacramento 1311 185 5 19 0 167 33 64 0 1784
San Benito 20 4 0 0 0 4 0 0 0 28
San Bernardino 1462 560 9 34 0 15 28 88 4 2200
San Diego 1100 602 16 26 0 183 47 135 4 2113
San Francisco 163 319 16 1 0 16 10 13 1 539
San Joaquin 409 182 3 211 0 6 3 7 1 903
San Luis Obispo 122 67 3 2 0 17 6 17 2 236
San Mateo 421 186 3 11 0 3 9 11 12 656
Santa Barbara 301 73 2 4 0 2 10 17 0 409
Santa Clara 1569 448 14 29 1 13 15 86 6 2181
Santa Cruz 227 151 5 14 0 7 8 30 1 443
Shasta 105 66 3 2 0 14 9 12 0 211
Sierra 0 1 0 0 0 0 1 0 0 2
Siskiyou 21 9 3 2 0 1 0 0 1 37
Solano 411 93 2 8 0 12 3 12 1 542
Sonoma 342 119 3 9 0 8 4 11 1 497
Stanislaus 498 136 6 8 0 4 7 13 3 675
Sutter 57 26 2 0 0 3 2 10 0 100
Tehama 36 30 2 4 0 0 2 3 1 78
Trinity 2 5 0 0 0 2 0 0 0 9
Tulare 299 104 5 4 0 5 11 18 11 457
Tuolumne 38 11 1 4 0 0 3 3 0 60
Ventura 595 73 5 12 0 4 8 20 1 718
Yolo 129 37 5 21 0 2 1 9 17 221
Yuba 37 12 2 1 0 3 0 2 0 57
TOTAL 22063 8558 299 960 3 1312 454 1280 140 35069

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ