Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

1995 Reports of Missing Adults by County

Click Here for printable version

County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Alameda 2 3 2 50 84 1499 84 1724
Alpine 0 0 0 0 0 0 0 0
Amador 1 0 0 1 3 34 3 42
Butte 5 0 0 3 33 227 10 278
Calaveras 0 0 1 1 0 46 0 48
Colusa 1 0 0 0 1 8 0 10
Contra Costa 3 0 4 39 20 714 52 832
Del Norte 1 0 0 3 0 23 1 28
El Dorado 1 0 1 3 3 104 1 113
Fresno 0 0 0 39 98 1201 98 1436
Glenn 0 0 0 0 3 3 1 7
Humboldt 4 0 0 3 23 141 8 179
Imperial 0 0 0 15 4 157 2 180
Inyo 1 0 0 0 1 11 1 14
Kern 1 0 0 12 105 350 37 505
Kings 2 0 0 5 7 110 4 128
Lake 5 0 0 2 3 58 3 71
Lassen 0 0 0 0 2 17 1 20
Los Angeles 116 7 11 96 1266 7396 552 94444
Madera 1 0 0 6 12 101 12 132
Marin 2 0 1 10 17 271 26 327
Mariposa 1 0 0 2 20 2 1 26
Mendocino 10 1 1 13 21 75 7 128
Merced 0 1 5 70 21 190 21 308
Modoc 0 0 0 0 1 4 0 5
Mono 0 0 0 1 1 9 0 11
Monterey 23 1 0 20 55 225 12 336
Napa 2 1 0 7 2 78 21 111
Nevada 2 0 0 3 15 58 3 81
Orange 23 1 1 51 499 2427 138 3140
County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Placer 15 0 0 17 35 97 3 167
Plumas 3 0 0 3 13 0 1 20
Riverside 6 0 2 37 29 1273 47 1394
Sacramento 7 0 2 33 33 1574 188 1837
San Benito 0 0 0 1 3 28 0 32
San Bernardino 13 3 4 60 254 1943 161 2438
San Diego 8 7 1 41 238 1674 214 2183
San Francisco 3 0 0 5 4 467 105 584
San Joaquin 0 0 4 21 53 820 50 948
San Luis Obispo 3 0 0 12 3 223 12 253
San Mateo 13 1 3 18 40 562 57 694
Santa Barbara 3 0 0 19 21 341 43 427
Santa Clara 13 0 3 27 74 1852 297 2266
Santa Cruz 3 3 1 19 59 324 46 455
Shasta 0 0 0 2 2 206 10 220
Sierra 0 0 0 1 1 0 0 2
Siskiyou 1 0 0 6 9 24 2 42
Solano 6 0 0 10 110 414 42 582
Sonoma 2 2 1 13 18 482 19 532
Stanislaus 3 0 3 11 141 505 33 696
Sutter 1 0 0 1 8 75 16 101
Tehama 3 0 0 4 3 71 1 82
Trinity 1 0 0 0 7 3 0 11
Tulare 1 2 1 20 36 403 29 492
Tuolumne 0 0 0 3 9 51 3 66
Ventura 4 1 2 9 134 537 68 755
Yolo 0 0 0 1 56 166 13 236
Yuba 7 0 0 5 32 14 3 61
TOTAL 326 34 54 856 3745 29668 2562 37245

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ