Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2003 Status of Missing Adult Reports by County

Click here for printable version

`
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 933 455 2 33 0 8 3 25 1 1,460
Alpine 0 1 0 1 0 0 0 0 0 2
Amador 34 6 1 00 3 1 3 0 48
Butte 155 66 4 9 0 2 5 19 0 260
Calaveras 19 13 2 2 0 6 3 4 0 49
Colusa 6 6 0 0 0 0 2 1 0 15
Contra Costa 535 278 5 26 0 13 8 46 2 913
Del Norte 14 6 0 0 0 2 0 4 0 26
El Dorado 92 25 3 3 0 3 0 15 0 141
Fresno 678 185 4 13 0 7 8 116 0 1,011
Glenn 6 7 0 0 0 0 1 2 1 17
Humboldt 123 77 2 12 0 5 7 18 0 244
Imperial 59 70 3 3 0 1 2 12 0 150
Inyo 14 6 1 0 0 1 0 2 0 24
Kern 430 240 4 25 0 12 7 39 6 763
Kings 79 46 0 8 0 12 7 7 0 159
Lake 50 22 2 2 0 6 1 8 0 91
Lassen 11 8 0 0 0 1 0 0 0 20
Los Angeles 4,872 2,497 103 257 0 925 60 580 26 9,320
Madera 77 48 2 3 0 1 1 14 0 146
Marin 127 139 7 6 0 5 8 4 0 296
Mariposa 7 37 1 0 0 1 0 0 0 46
Mendocino 40 99 3 1 0 1 2 6 0 152
Merced 178 80 4 8 0 8 19 13 0 310
Modoc 4 2 3 0 0 0 2 1 0 12
Mono 4 6 0 0 0 0 0 0 0 10
Monterey 187 100 6 18 0 8 2 47 0 368
Napa 59 34 2 4 0 3 1 12 1 116
Nevada 36 24 0 4 0 5 1 4 0 74
Orange 1,599 567 11 67 0 41 37 209 3 2,534
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 111 132 3 9 0 3 3 15 0 276
Plumas 6 5 0 1 0 0 2 0 0 14
Riverside 1,182 466 12 52 0 14 40 56 2 1,824
Sacramento 1,452 213 9 32 0 46 60 153 0 1,965
San Benito 14 12 1 1 0 2 2 7 0 39
San Bernardino 1,118 828 20 48 1 32 65 190 2 2,304
San Diego 1,384 756 34 47 0 178 127 192 6 2,724
San Francisco 516 459 13 4 0 11 7 17 0 1,027
San Joaquin 695 438 4 16 0 2 3 37 1 1,196
San Luis Obispo 112 113 2 4 0 13 7 8 2 261
San Mateo 359 221 6 14 0 3 5 33 1 642
Santa Barbara 256 106 3 15 0 8 5 33 0 426
Santa Clara 1,125 619 10 35 0 163 19 203 7 2,181
Santa Cruz 204 141 4 7 0 5 7 36 0 404
Shasta 137 61 5 1 0 12 6 4 0 226
Sierra 3 0 0 0 0 0 0 0 0 3
Siskiyou 16 25 1 0 0 1 1 1 0 45
Solano 443 118 6 14 0 7 4 23 0 615
Sonoma 287 134 8 8 0 6 3 7 0 453
Stanislaus 477 197 7 10 0 16 9 46 0 762
Sutter 62 33 1 5 0 4 2 8 0 115
Tehama 28 14 1 2 0 5 1 7 0 58
Trinity 8 2 1 0 0 1 3 1 0 16
Tulare 307 168 6 22 0 2 5 17 0 527
Tuolumne 39 25 4 4 0 2 4 9 1 88
Ventura 477 181 5 12 0 5 14 30 1 725
Yolo 101 74 3 7 0 7 6 10 1 209
Yuba 50 22 2 3 0 2 0 3 0 82
TOTAL 21,397 10,713 346 878 1 1,630 598 2,357 64 37,984


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ