Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2002 Reports of Missing Children by County

Click Here for printable version

County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Alameda 4170 4 0 2 70 31 211 4488
Alpine 2 0 0 0 0 0 0 2
Amador 71 1 0 0 0 2 10 84
Butte 696 6 0 0 9 7 40 858
Calaveras 127 2 0 0 1 5 8 143
Colusa 34 1 0 0 0 1 5 41
Contra Costa 2773 8 0 1 51 38 111 2982
Del Norte 87 2 0 0 0 1 12 102
El Dorado 385 0 0 0 3 1 8 397
Fresno 4980 16 0 0 108 15 126 5245
Glenn 75 0 0 0 4 2 2 83
Humboldt 751 2 0 1 6 0 40 800
Imperial 503 7 1 0 8 7 35 561
Inyo 45 0 0 0 1 0 1 47
Kern 3886 4 0 3 93 25 81 4092
Kings 730 1 0 0 14 4 26 775
Lake 133 2 1 0 5 7 17 165
Lassen 78 0 1 0 1 0 2 82
Los Angeles 23190 85 5 14 703 79 1616 25692
Madera 559 2 0 0 4 2 16 583
Marin 442 1 0 0 2 5 20 470
Mariposa 55 7 0 0 0 0 21 83
Mendocino 261 21 1 0 13 1 17 314
Merced 1233 1 0 0 15 18 36 1303
Modoc 87 0 0 0 0 0 2 89
Mono 6 0 0 0 4 0 1 11
Monterey 1026 5 0 2 36 16 63 1148
Napa 407 1 0 0 3 4 12 427
Nevada 278 0 0 0 5 3 3 289
Orange 5899 41 1 4 118 29 250 6342
County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Placer 627 15 2 0 19 16 42 721
Plumas 18 0 0 0 1 1 4 24
Riverside 5997 5 1 5 141 66 70 6285
Sacramento 5615 3 1 3 61 15 76 5774
San Benito 217 0 0 0 3 4 5 229
San Bernardino 6280 16 1 2 202 23 281 6805
San Diego 7868 7 0 4 111 15 219 8224
San Francisco 1867 5 0 0 35 14 18 1939
San Joaquin 3093 12 0 1 90 17 120 3333
San Luis Obispo 695 7 0 1 6 6 17 732
San Mateo 1258 2 0 1 16 22 47 1346
Santa Barbara 1171 11 0 1 59 12 40 1294
Santa Clara 3999 38 1 3 141 11 579 4772
Santa Cruz 729 0 0 0 10 3 109 851
Shasta 1186 8 0 0 20 2 29 1245
Sierra 3 0 0 0 0 0 0 3
Siskiyou 77 0 0 0 8 2 24 111
Solano 1689 7 1 1 30 5 73 1806
Sonoma 1275 14 0 0 23 12 51 1375
Stanislaus 1900 3 0 2 39 12 108 2064
Sutter 289 1 0 0 2 4 10 306
Tehama 267 1 0 0 1 11 11 291
Trinity 15 0 0 0 0 0 2 17
Tulare 2357 14 0 1 43 15 150 2580
Tuolumne 232 0 0 0 2 0 6 240
Ventura 1806 4 0 1 45 4 120 1980
Yolo 1038 0 1 1 9 1 49 1099
Yuba 329 2 0 0 8 0 17 356
TOTAL 104866 395 18 54 2402 596 5069 113400


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ