Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2002 Status of Missing Adult Reports by County

Click here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 1116 462 4 51 0 8 8 32 1 1682
Alpine 1 0 0 0 0 0 0 0 0 1
Amador 30 7 1 0 0 1 0 3 0 42
Butte 131 67 2 1 0 2 7 12 0 222
Calaveras 28 16 1 1 0 0 0 4 0 52
Colusa 9 4 1 0 0 0 0 0 0 14
Contra Costa 579 287 7 24 0 8 9 41 0 955
Del Norte 17 12 1 0 0 1 0 0 0 31
El Dorado 101 20 0 2 0 2 0 3 1 129
Fresno 603 213 3 19 0 15 5 100 2 960
Glenn 18 4 0 0 0 0 1 0 0 23
Humboldt 157 65 2 6 0 4 5 20 0 259
Imperial 67 67 3 0 0 3 4 7 0 151
Inyo 7 9 0 0 0 0 0 2 0 18
Kern 429 196 6 15 0 12 8 49 2 717
Kings 61 59 0 3 0 8 2 5 0 138
Lake 37 22 1 3 0 3 1 6 0 73
Lassen 6 9 0 1 0 0 0 2 0 18
Los Angeles 4975 2279 100 229 0 1059 91 577 30 9340
Madera 77 50 0 5 0 3 0 10 0 145
Marin 128 128 4 6 0 5 3 14 1 289
Mariposa 4 21 0 1 0 2 0 0 0 28
Mendocino 39 88 0 0 0 1 2 1 0 131
Merced 181 91 1 2 0 5 32 20 0 332
Modoc 5 1 0 0 0 0 0 0 0 6
Mono 1 2 0 0 0 1 0 2 0 6
Monterey 199 56 2 14 0 5 3 48 1 328
Napa 60 36 2 1 0 1 0 6 0 106
Nevada 31 23 4 0 0 1 1 7 0 67
Orange 1482 636 14 54 0 37 39 225 4 2491
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 134 107 3 9 0 10 7 14 2 286
Plumas 8 13 1 0 0 1 0 1 0 24
Riverside 1074 395 11 31 0 12 28 79 3 1633
Sacramento 1380 223 5 23 0 33 63 150 3 1880
San Benito 25 11 0 0 0 1 3 2 0 42
San Bernardino 1159 804 14 27 0 29 26 148 2 2209
San Diego 1364 682 33 47 0 69 493 125 2 2815
San Francisco 464 565 4 4 0 42 7 24 1 1111
San Joaquin 659 409 3 11 0 1 11 25 0 1119
San Luis Obispo 100 117 6 1 0 8 5 18 1 256
San Mateo 372 259 2 12 0 2 8 27 3 685
Santa Barbara 285 107 2 7 0 8 5 43 0 457
Santa Clara 1029 513 9 43 0 162 32 191 4 2003
Santa Cruz 210 156 5 9 0 2 9 33 3 427
Shasta 126 77 3 0 0 8 1 14 0 229
Sierra 0 1 0 0 0 0 0 0 0 1
Siskiyou 15 24 1 0 0 1 1 3 1 46
Solano 468 128 4 15 0 4 2 26 0 647
Sonoma 289 121 4 9 0 5 4 12 0 444
Stanislaus 403 235 4 4 0 23 3 40 2 714
Sutter 45 35 1 1 0 4 2 5 0 93
Tehama 32 15 0 0 0 6 0 4 0 60
Trinity 5 7 0 0 0 0 0 2 0 14
Tulare 300 169 4 24 0 7 9 26 0 539
Tuolumne 33 17 2 1 0 0 8 3 1 65
Ventura 451 162 3 7 0 8 9 33 2 675
Yolo 13 81 1 4 0 4 4 11 0 235
Yuba 35 27 0 1 0 1 0 1 0 65
TOTAL 21174 10390 284 728 0 1659 962 2259 72 37528


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ