Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2002 Reports of Missing Adults by County

Click Here for printable version

County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Alameda 0 1 2 20 77 1621 105 1826
Alpine 0 0 0 0 0 1 0 1
Amador 1 1 0 1 14 26 1 44
Butte 2 0 0 9 33 194 5 243
Calaveras 0 0 0 5 12 36 0 53
Colusa 0 0 0 1 7 7 1 16
Contra Costa 3 1 1 10 65 896 35 1011
Del Norte 5 0 0 3 4 19 1 32
El Dorado 1 0 1 3 11 118 2 136
Fresno 2 0 3 10 116 902 52 1085
Glenn 0 0 0 5 6 14 0 25
Humboldt 3 4 0 1 47 218 11 284
Imperial 7 0 1 14 46 98 14 180
Inyo 0 0 0 1 5 12 2 20
Kern 8 0 0 14 136 550 51 759
Kings 0 0 0 3 11 125 5 144
Lake 3 0 0 16 17 38 2 76
Lassen 0 0 2 0 3 13 1 19
Los Angeles 46 6 11 61 1149 8271 443 9987
Madera 0 0 0 4 39 107 7 157
Marin 0 0 1 5 6 274 18 304
Mariposa 0 0 0 0 17 13 1 31
Mendocino 10 0 0 1 40 80 6 137
Merced 3 2 4 55 48 212 23 347
Modoc 0 0 0 0 3 3 0 6
Mono 0 0 0 0 1 5 0 6
Monterey 5 0 0 6 19 319 11 360
Napa 1 1 0 1 15 95 8 121
Nevada 4 0 0 1 18 49 1 73
Orange 18 2 2 19 290 2202 120 2653
County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Placer 25 4 1 37 89 132 12 300
Plumas 0 0 0 5 9 9 1 24
Riverside 10 0 1 18 40 1710 25 1804
Sacramento 4 1 0 33 114 1760 69 1981
San Benito 0 0 0 9 17 20 2 48
San Bernardino 9 0 4 16 180 2061 134 2404
San Diego 6 0 2 16 137 2698 95 2954
San Francisco 2 0 0 10 8 1068 105 1193
San Joaquin 3 2 4 10 68 1092 47 1226
San Luis Obispo 0 0 1 5 35 212 14 267
San Mateo 2 0 0 11 45 630 31 719
Santa Barbara 5 0 1 10 41 389 32 478
Santa Clara 14 1 0 15 481 1362 202 2075
Santa Cruz 6 0 2 4 62 321 61 456
Shasta 0 0 0 1 1 234 2 238
Sierra 0 0 0 0 0 1 0 1
Siskiyou 2 0 0 1 17 25 3 48
Solano 6 0 0 9 62 544 67 688
Sonoma 1 0 0 6 22 439 11 479
Stanislaus 4 0 0 26 121 541 42 734
Sutter 0 0 0 2 5 82 6 95
Tehama 0 0 0 10 12 37 5 64
Trinity 0 0 0 1 12 2 0 15
Tulare 6 0 0 9 80 457 29 581
Tuolumne 0 3 0 3 4 56 1 67
Ventura 6 1 1 7 197 518 32 762
Yolo 2 1 0 2 54 178 15 252
Yuba 5 0 0 1 39 22 4 71
TOTAL 240 31 45 546 4207 33118 1973 40160


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ