Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2001 Status of Missing Children Reports by County

Click Here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 2976 762 4 13 11 0 6 44 3 3819
Alpine 0 0 0 0 0 0 0 0 0 0
Amador 38 15 1 0 0 0 1 4 0 59
Butte 374 157 0 12 0 0 9 22 0 574
Calaveras 49 44 0 3 0 0 15 7 0 118
Colusa 16 10 0 0 0 0 0 3 0 29
Contra Costa 1739 523 0 59 0 1 14 45 2 2383
Del Norte 63 13 1 1 0 0 0 2 0 80
El Dorado 279 77 4 1 1 3 2 13 0 380
Fresno 2759 668 1 94 6 0 12 443 3 3986
Glenn 38 6 0 1 0 0 0 0 0 45
Humboldt 471 132 1 21 0 2 14 28 0 669
Imperial 228 252 2 3 0 1 7 21 1 515
Inyo 24 11 0 3 0 0 0 2 0 40
Kern 2307 497 0 73 9 0 14 111 9 3020
Kings 304 219 0 17 1 2 1 9 1 554
Lake 59 35 1 8 0 0 2 5 0 110
Lassen 31 37 0 0 0 0 1 3 0 72
Los Angeles 15805 2918 6 459 18 35 118 1088 29 20476
Madera 303 158 0 42 2 0 0 23 0 528
Marin 186 144 0 13 0 0 3 5 2 353
Mariposa 26 39 0 0 0 0 0 0 0 65
Mendocino 112 153 0 6 0 0 4 7 0 282
Merced 810 294 0 17 0 0 20 19 1 1161
Modoc 26 15 0 6 0 0 4 2 0 53
Mono 7 2 0 0 1 0 0 0 0 10
Monterey 632 147 2 12 0 4 6 34 0 837
Napa 169 84 0 4 0 0 1 66 0 324
Nevada 142 71 0 8 0 0 0 8 0 229
Orange 3728 1160 0 63 4 21 26 262 4 5268
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 330 270 0 43 2 0 7 18 1 671
Plumas 8 9 0 1 0 0 0 1 0 19
Riverside 3744 933 0 38 12 1 36 89 4 4857
Sacramento 3874 627 0 36 11 4 20 256 14 4842
San Benito 96 46 0 13 0 2 1 5 2 165
San Bernardino 3311 1188 1 55 9 0 62 227 9 4862
San Diego 4303 1205 2 182 4 5 44 148 4 5897
San Francisco 910 688 0 25 7 3 2 47 2 1684
San Joaquin 1558 833 1 26 0 0 2 26 1 2447
San Luis Obispo 339 266 2 19 1 1 13 30 2 673
San Mateo 834 307 0 11 2 0 11 27 0 1192
Santa Barbara 754 204 1 19 1 1 10 50 2 1042
Santa Clara 2911 779 0 56 4 26 57 266 10 4109
Santa Cruz 443 209 2 19 0 1 8 50 0 732
Shasta 577 213 0 26 1 1 5 49 0 872
Sierra 2 2 0 0 0 0 0 2 0 6
Siskiyou 51 43 0 2 0 2 1 5 0 104
Solano 1176 243 0 14 2 4 7 19 1 1466
Sonoma 767 281 0 13 3 1 5 13 2 1085
Stanislaus 1307 286 0 20 0 4 16 52 3 1688
Sutter 156 77 0 4 0 1 4 16 0 258
Tehama 135 101 1 4 0 2 1 30 1 275
Trinity 8 5 0 0 0 0 0 0 0 13
Tulare 1527 482 2 54 0 1 22 65 0 2153
Tuolumne 137 46 0 1 0 0 37 3 0 224
Ventura 1311 350 1 30 1 1 13 67 0 1774
Yolo 539 132 0 14 1 0 4 19 2 711
Yuba 222 112 0 5 0 0 4 6 0 349
TOTAL 65031 18580 36 1669 114 130 672 3862 115 90209


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ