Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2001 Reports of Missing Children by County

Click Here for printable version

County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Alameda 3806 3 2 1 65 25 131 4033
Alpine 0 0 0 0 0 0 0 0
Amador 49 2 0 0 0 2 8 61
Butte 593 5 0 1 14 5 32 650
Calaveras 111 1 0 0 1 6 5 124
Colusa 14 0 0 0 5 4 7 30
Contra Costa 2355 6 0 2 47 27 87 2524
Del Norte 74 1 0 0 5 1 6 87
El Dorado 378 0 0 0 13 1 11 403
Fresno 4644 1 0 2 109 8 145 4909
Glenn 46 0 0 0 2 0 0 48
Humboldt 662 0 0 0 15 2 51 730
Imperial 526 4 1 0 14 5 36 586
Inyo 42 1 0 0 0 0 0 43
Kern 3038 10 1 1 66 39 102 3257
Kings 534 0 0 1 12 3 20 570
Lake 86 0 0 0 5 3 21 115
Lassen 73 0 0 0 1 0 1 75
Los Angeles 20278 87 4 6 564 73 1763 22775
Madera 545 3 0 0 12 3 15 578
Marin 320 2 0 0 5 9 21 357
Mariposa 46 8 0 0 0 0 12 66
Mendocino 267 1 0 0 6 0 23 297
Merced 1140 0 0 1 18 27 41 1227
Modoc 50 0 0 0 0 0 8 58
Mono 10 0 0 0 1 0 0 11
Monterey 800 4 0 3 17 19 61 904
Napa 326 1 0 0 3 1 10 341
Nevada 241 2 0 0 0 0 2 245
Orange 5255 60 6 0 90 19 259 5689
County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Placer 609 4 0 1 21 20 37 692
Plumas 17 0 0 0 1 3 0 21
Riverside 5154 12 2 1 104 49 55 5377
Sacramento 5068 10 0 7 51 15 62 5213
San Benito 149 0 0 1 6 4 13 173
San Bernardino 5027 13 2 10 181 34 211 5478
San Diego 6310 17 1 1 115 14 154 6612
San Francisco 1718 6 0 1 38 8 18 1789
San Joaquin 2513 10 0 0 67 8 118 2716
San Luis Obispo 611 5 4 1 17 7 59 704
San Mateo 1217 9 0 0 12 22 43 1303
Santa Barbara 997 9 0 1 22 13 43 1085
Santa Clara 3607 28 1 1 152 8 500 4297
Santa Cruz 691 0 0 0 3 5 77 776
Shasta 848 7 0 0 21 4 18 898
Sierra 6 0 0 0 0 0 0 6
Siskiyou 72 3 0 0 5 7 21 108
Solano 1449 5 0 1 33 10 84 1582
Sonoma 1061 9 0 2 25 14 59 1170
Stanislaus 1589 4 0 1 50 10 102 1756
Sutter 243 1 0 0 1 2 14 261
Tehama 275 3 0 0 4 7 12 301
Trinity 15 0 0 0 0 0 1 16
Tulare 2035 12 1 3 86 20 108 2265
Tuolumne 211 1 0 0 6 6 8 232
Ventura 1639 8 0 6 48 5 153 1859
Yolo 673 6 0 0 17 3 43 742
Yuba 340 4 0 1 7 0 11 363
TOTAL 90453 388 25 57 2183 580 4902 98588

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ