Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2000 Reports of Missing Children by County

Click Here for printable version

County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Alameda 3690 7 0 4 51 45 104 3901
Alpine 0 0 0 0 0 0 0 0
Amador 49 2 0 0 0 1 7 59
Butte 521 9 0 1 24 10 28 593
Calaveras 145 0 0 0 1 0 5 151
Colusa 8 0 0 0 3 0 2 13
Contra Costa 2082 2 0 4 24 48 110 2270
Del Norte 91 0 0 0 4 2 4 101
El Dorado 331 2 0 0 7 2 22 364
Fresno 3969 13 0 4 102 12 109 4209
Glenn 42 0 0 0 0 0 1 43
Humboldt 571 0 3 0 14 2 38 628
Imperial 387 15 0 2 6 10 36 456
Inyo 30 0 0 0 1 1 1 33
Kern 2336 2 0 1 57 25 109 2530
Kings 474 5 0 0 7 10 37 533
Lake 114 1 0 0 1 6 23 145
Lassen 64 0 0 0 0 0 0 64
Los Angeles 17390 80 2 9 520 75 1561 19637
Madera 508 6 0 0 5 0 25 544
Marin 350 4 0 0 5 6 18 383
Mariposa 46 3 0 0 0 0 14 63
Mendocino 203 0 0 0 7 3 20 233
Merced 893 0 0 2 7 32 37 971
Modoc 33 2 0 0 0 0 6 41
Mono 6 0 0 0 0 0 1 7
Monterey 638 5 0 0 19 6 39 707
Napa 312 0 0 0 2 3 5 322
Nevada 228 0 0 0 1 1 7 237
Orange 4841 52 3 2 83 32 271 5284
County Runaway Lost Catastrophe Stranger
Abduction
Parental
Abduction
Suspicious
Circumstances
Unknown
Circumstances
TOTAL
Placer 445 9 0 0 15 22 18 509
Plumas 30 0 0 0 0 2 0 32
Riverside 4504 7 0 2 121 36 68 4738
Sacramento 4214 5 2 2 33 7 67 4330
San Benito 203 1 0 0 2 2 20 228
San Bernardino 4537 13 1 2 175 35 165 4928
San Diego 5982 17 0 2 141 25 175 6342
San Francisco 1603 5 0 0 30 11 58 1707
San Joaquin 2341 13 0 3 57 16 101 2531
San Luis Obispo 580 2 0 0 10 19 35 646
San Mateo 1234 6 0 0 11 11 48 1310
Santa Barbara 881 11 0 0 30 14 42 978
Santa Clara 3808 21 0 2 145 19 486 4481
Santa Cruz 588 0 0 1 9 8 55 661
Shasta 910 15 0 0 12 9 14 960
Sierra 8 0 0 0 0 0 0 8
Siskiyou 67 2 0 0 0 4 7 80
Solano 1363 2 0 1 25 8 58 1457
Sonoma 1170 4 0 1 22 8 32 1237
Stanislaus 1423 11 0 1 28 12 80 1555
Sutter 306 3 0 0 5 3 10 327
Tehama 294 5 0 1 1 7 6 314
Trinity 24 3 0 0 0 0 1 28
Tulare 1728 6 0 1 46 25 76 1882
Tuolumne 162 0 0 0 2 1 9 174
Ventura 1710 5 0 3 50 8 167 1943
Yolo 641 0 0 0 7 0 47 695
Yuba 183 1 0 0 10 0 4 198
TOTAL 81291 377 11 51 1938 644 4489 88801


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ