Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2000 Status of Missing Adult Reports by County

Click here for printable version

County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Alameda 935 253 3 25 0 1 8 23 0 1248
Alpine 0 0 0 0 0 0 0 0 0 0
Amador 16 10 0 0 0 0 0 1 0 27
Butte 90 55 3 0 0 0 1 9 0 158
Calaveras 16 4 0 0 0 1 2 2 0 25
Colusa 0 4 0 0 0 1 0 1 0 6
Contra Costa 555 133 7 28 0 7 7 45 2 784
Del Norte 7 7 0 0 0 0 0 0 0 14
El Dorado 70 18 2 2 0 4 3 3 0 102
Fresno 450 173 6 15 0 9 13 54 0 720
Glenn 7 5 0 0 0 0 1 0 0 13
Humboldt 81 46 1 1 0 3 8 14 0 154
Imperial 33 43 2 6 0 4 1 12 0 101
Inyo 1 3 1 0 0 0 0 0 0 5
Kern 275 143 3 17 0 10 3 20 14 485
Kings 49 26 2 10 0 5 1 2 0 95
Lake 27 15 1 0 0 4 2 3 0 52
Lassen 1 4 3 0 0 0 0 1 0 9
Los Angeles 3980 1650 75 179 0 558 78 390 17 6927
Madera 71 33 2 3 0 0 3 12 1 125
Marin 104 112 1 3 0 6 3 6 0 235
Mariposa 6 13 0 0 0 2 0 0 0 21
Mendocino 28 53 1 3 0 3 1 3 0 92
Merced 128 61 1 4 0 1 3 13 0 211
Modoc 2 1 0 0 0 1 0 1 0 5
Mono 7 0 1 0 0 1 0 1 0 10
Monterey 182 32 1 5 0 11 3 31 2 267
Napa 34 35 2 0 0 0 0 5 0 76
Nevada 35 10 1 1 0 1 1 1 0 50
Orange 1232 399 8 34 1 29 31 114 2 1850
County Returned Located Deceased Arrested Emanci-
pated
Voluntary
Missing
With-
drawn
Other Un-
known
TOTAL
Placer 72 70 1 7 0 7 4 10 0 171
Plumas 5 5 2 0 0 0 0 0 0 12
Riverside 644 338 4 30 0 7 12 47 5 1087
Sacramento 1034 153 1 12 0 41 32 106 2 1381
San Benito 17 7 0 0 0 3 2 3 0 32
San Bernardino 1051 373 6 15 1 4 13 100 0 1563
San Diego 1007 578 27 48 0 242 137 98 62 2199
San Francisco 426 400 7 21 0 23 2 25 0 904
San Joaquin 496 320 1 8 0 4 4 36 1 870
San Luis Obispo 83 96 1 1 0 5 7 13 1 207
San Mateo 277 166 5 5 0 1 9 27 5 495
Santa Barbara 192 65 1 5 0 11 6 18 0 298
Santa Clara 907 355 7 38 1 106 33 148 1 1596
Santa Cruz 157 106 4 9 0 1 7 21 0 305
Shasta 99 35 5 0 0 4 2 11 0 156
Sierra 0 0 0 0 0 0 0 0 0 0
Siskiyou 12 13 1 1 0 2 0 5 0 34
Solano 356 118 3 16 0 7 3 5 0 508
Sonoma 210 101 0 3 0 6 7 12 0 339
Stanislaus 394 66 3 12 0 4 2 9 0 490
Sutter 57 15 4 1 0 5 4 4 0 90
Tehama 22 24 1 0 0 6 1 14 0 68
Trinity 9 9 1 1 0 2 1 1 0 24
Tulare 201 134 3 19 0 5 4 21 0 387
Tuolumne 27 15 1 0 0 2 11 4 0 60
Ventura 377 99 5 17 0 3 14 32 8 555
Yolo 106 41 1 1 1 8 2 14 1 175
Yuba 32 19 2 0 0 1 0 2 0 56
TOTAL 16692 7062 224 606 4 1172 492 1553 124 27929


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ