Return to the Attorney General Home Page   VCIC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US EMPLOYMENT OPPORTUNITIES LINKS TO STATE SITES

2000 Reports of Missing Adults by County

Click Here for printable version

County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Alameda 5 1 3 32 43 1226 91 1401
Alpine 0 0 0 0 0 0 0 0
Amador 1 0 0 7 6 14 1 29
Butte 0 0 0 5 11 151 8 175
Calaveras 1 0 0 6 4 17 0 28
Colusa 0 0 0 0 4 2 0 6
Contra Costa 9 0 0 25 85 684 25 828
Del Norte 1 0 0 2 0 13 0 16
El Dorado 1 0 0 5 18 84 0 108
Fresno 4 0 1 3 78 734 38 858
Glenn 0 0 0 1 5 8 2 16
Humboldt 1 2 0 0 51 118 11 183
Imperial 7 0 1 19 43 72 7 149
Inyo 0 0 0 0 2 3 0 5
Kern 4 0 0 27 104 377 25 537
Kings 0 0 1 7 14 74 6 102
Lake 3 0 0 3 12 33 3 54
Lassen 1 0 0 0 5 3 0 9
Los Angeles 49 2 4 70 933 6284 338 7680
Madera 4 0 0 2 26 100 4 136
Marin 0 0 0 0 10 217 18 245
Mariposa 0 0 0 1 12 6 2 21
Mendocino 5 1 0 1 40 36 13 96
Merced 1 0 2 68 53 99 9 232
Modoc 0 0 0 0 4 1 0 5
Mono 1 0 0 1 7 2 0 11
Monterey 8 1 0 6 59 206 8 288
Napa 0 0 0 7 3 62 8 80
Nevada 4 0 1 4 9 30 4 52
Orange 15 1 3 21 255 1664 101 2060
County Lost Catastrophe Stranger
Abduction
Suspicious
Circumstances
Unknown Circumstances Voluntary Missing Dependent Adult TOTAL
Placer 3 1 0 46 44 78 7 179
Plumas 0 0 0 6 3 4 0 13
Riverside 1 0 0 12 53 1163 29 1258
Sacramento 9 0 0 12 40 1336 57 1454
San Benito 0 0 0 5 12 16 3 36
San Bernardino 4 1 0 24 167 1475 81 1752
San Diego 4 0 4 36 107 2090 85 2326
San Francisco 0 0 0 6 10 856 94 966
San Joaquin 1 1 2 19 45 857 47 972
San Luis Obispo 2 0 0 19 84 100 15 220
San Mateo 2 1 0 8 53 464 24 552
Santa Barbara 1 0 0 3 25 258 35 322
Santa Clara 6 1 1 19 381 1102 173 1683
Santa Cruz 0 0 0 5 47 243 36 331
Shasta 0 0 0 1 1 157 7 166
Sierra 0 0 0 0 0 0 0 0
Siskiyou 3 0 0 2 16 15 0 36
Solano 5 1 1 4 32 460 76 579
Sonoma 0 0 0 8 20 343 8 379
Stanislaus 2 0 1 4 116 365 30 518
Sutter 0 0 0 6 6 73 8 93
Tehama 4 0 0 16 10 37 7 74
Trinity 5 0 0 2 11 7 2 27
Tulare 0 0 0 6 47 334 21 408
Tuolumne 0 3 0 2 2 55 0 62
Ventura 8 0 1 3 141 439 28 620
Yolo 1 0 0 5 45 132 6 189
Yuba 7 0 0 1 30 20 5 63
TOTAL 193 17 26 603 3444 24799 1606 30688


Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | EMPLOYMENT OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ