69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90	91	92	93	94	95	96	97	98	99	00	01	02

Law Enforcement		51104	55320	57099	58028	59697	62020	64177	64060	65971	64928	65120	67321	69420	71352	72618	74536	73582	75437	77015	72586	83807	86814	88628	87020	85989	86933	91198	94207	96322	98495	102769	103579	108208	115552
Prosecution		2786	2506	3227	3428	4439	4352	4875	6183	6809	6806	6916	7272	7184	7407	7460	7686	8072	8470	8334	8251	8955	9984	10027	10272	10324	11461	11998	12548	14826	15876	16476	18481	17296	10069
Public Defense		914	929	1120	1236	1385	1559	1574	1680	1784	1782	1766	1893	1929	1972	1987	2013	2163	2270	2390	2822	3040	3104	3255	3220	3278	3224	3246	3533	3622	3651	3857	3957	3686	3773
Courts			1084	1105	1160	1186	1213	1215	1266	1278	1269	1276	1302	1352	1393	1410	1451	1473	1502	1540	1589	1613	1719	1710	1745	1763	1762	1817	1805	1809	1844	1868	1880	1880	1906	1913
Corrections		16965	18027	19176	19748	20222	21538	22851	23274	23034	22812	22583	23970	22424	22860	23615	24932	29772	32399	36314	38744	41282	44507	47082	46908	50310	51832	53829	57820	60251	64108	65380	66487	69741	68912


CRIMINAL JUSTICE FULL TIME PERSONNEL, BY TYPE OF AGENCY, 1969-2002