Return to the Attorney General Home Page   CJSC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US CAREER OPPORTUNITIES LINKS TO STATE SITES

Adults and Juvenile Arrests Reported, 1998
Arrested For 273.5 (Spousal Abuse)
Sex and Age of Arrestee by Race/Ethnic Group of Arrestee
Statewide

LEGEND: A=Other Asian, B=Black, C=Chinese, D=Cambodian, F=Filipino, G=Guamanian, H=Hispanic, I=American Indian, J=Japanese, K=Korean, L=Laotian, O=Other, P=Pacific Islander, S=Samoan, U=Hawaiian, V=Vietnam, W=White, Z=Asian Indian
SEX AGE RACE




TOTAL A B C D F G H I J K L O P S U V W Z
TOTAL
56892 330 10913 168 19 453 11 23075 358 47 61 18 1378 191 35 15 217 19516 87


17 AND UNDER 393 2 74 0 0 4 0 229 6 0 0 0 5 1 0 0 1 71 0
18-19 1974 14 427 0 1 8 0 1052 9 2 0 1 18 3 0 0 5 432 2
20-24 9393 45 1816 8 1 76 2 4926 61 4 6 3 153 31 8 5 22 2215 11
25-29 11279 57 2000 29 7 91 1 5572 62 4 8 3 235 43 6 3 43 3104 11
30-34 11209 58 1969 24 2 106 3 4645 68 7 15 3 289 39 11 4 38 3909 19
35-39 10025 66 2070 34 3 65 3 3238 60 9 10 4 255 29 7 0 47 4110 15
40-44 6493 45 1368 35 3 47 1 1920 44 7 11 1 188 22 0 3 25 2755 18
45-49 3195 24 646 19 1 27 0 833 23 8 5 3 108 12 1 0 18 1461 6
50-54 1444 9 255 7 0 16 0 354 17 2 1 0 70 8 0 0 10 691 4
55-59 701 4 141 5 0 6 0 162 4 1 4 0 21 3 1 0 2 347 0
60 AND OVER 786 6 147 7 1 7 1 144 4 3 1 0 36 0 1 0 6 421 1


MALE
47519 251 9165 133 16 348 7 20143 296 37 49 16 1115 161 32 11 182 15478 79


17 AND UNDER 275 1 52 0 0 2 0 172 3 0 0 0 4 0 0 0 1 40 0
18-19 1527 8 331 0 1 6 0 865 7 2 0 1 11 3 0 0 3 288 1
20-24 7792 32 1509 6 1 57 0 4301 52 3 3 2 119 28 8 2 17 1642 10
25-29 9519 43 1700 17 5 74 1 4910 45 2 6 3 188 37 4 2 33 2441 8
30-34 9310 45 1626 16 2 79 2 4062 57 5 11 3 234 31 11 4 33 3072 17
35-39 8308 48 1736 28 2 46 2 2816 47 8 9 3 204 25 6 0 42 3272 14
40-44 5457 35 1146 33 3 36 1 1684 42 6 11 1 148 18 0 3 24 2248 18
45-49 2721 23 564 16 1 23 0 737 20 6 3 3 93 10 1 0 14 1201 6
50-54 1254 7 228 6 0 14 0 315 15 2 1 0 60 6 0 0 8 588 4
55-59 636 4 135 5 0 5 0 144 4 1 4 0 20 3 1 0 2 308 0
60 AND OVER 720 5 138 6 1 6 1 137 4 2 1 0 34 0 1 0 5 378 1


FEMALE
9373 79 1748 35 3 105 4 2932 62 10 12 2 263 30 3 4 35 4038 8


17 AND UNDER 118 1 22 0 0 2 0 57 3 0 0 0 1 1 0 0 0 31 0
18-19 447 6 96 0 0 2 0 187 2 0 0 0 7 0 0 0 2 144 1
20-24 1601 13 307 2 0 19 2 625 9 1 3 1 34 3 0 3 5 573 1
25-29 1760 14 300 12 2 17 0 662 17 2 2 0 47 6 2 1 10 663 3
30-34 1899 13 343 8 0 27 1 583 11 2 4 0 55 8 0 0 5 837 2
35-39 1717 18 334 6 1 19 1 422 13 1 1 1 51 4 1 0 5 838 1
40-44 1036 10 222 2 0 11 0 236 2 1 0 0 40 4 0 0 1 507 0
45-49 474 1 82 3 0 4 0 96 3 2 2 0 15 2 0 0 4 260 0
50-54 190 2 27 1 0 2 0 39 2 0 0 0 10 2 0 0 2 103 0
55-59 65 0 6 0 0 1 0 18 0 0 0 0 1 0 0 0 0 39 0
60 AND OVER 66 1 9 1 0 1 0 7 0 1 0 0 2 0 0 0 1 43 0


CJSC HOME PAGE
AG HOME PAGE
082499

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | CAREER OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ