Return to the Attorney General Home Page   CJSC Logo
OFFICE OF THE AG PROGRAMS & SERVICES NEWS & ALERTS PUBLICATIONS CONTACT US SEARCH
REGISTERING WITH US CAREER OPPORTUNITIES LINKS TO STATE SITES

Adult and Juvenile Arrests Reported, 1998
Arrested For 273.5 PC (Spousal Abuse)
County by Race/Ethnic Group of Arrestee

LEGEND: A=Other Asian, B=Black, C=Chinese, D=Cambodian, F=Filipino, G=Guamanian, H=Hispanic, I=American Indian, J=Japanese, K=Korean, L=Laotian, O=Other, P=Pacific Islander, S=Samoan, U=Hawaiian, V=Vietnam, W=White, Z=Asian Indian
COUNTY RACE


TOTAL A B C D F G H I J K L O P S U V W Z

TOTAL 56892 330 10913 168 19 453 11 23075 358 47 61 18 1378 191 35 15 217 19516 87

ALAMEDA 1908 26 773 11 1 34 0 425 7 3 4 1 101 16 1 0 6 486 13
ALPINE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
AMADOR 56 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 51 0
BUTTE 207 3 22 0 0 1 0 24 3 0 0 0 1 0 0 0 0 152 1
CALAVERAS 74 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 70 0
COLUSA 35 0 0 0 0 0 0 18 2 0 0 0 0 0 0 0 0 15 0
CONTRA COSTA 1039 3 165 3 0 51 0 277 2 0 1 0 48 2 0 0 1 484 2
DEL NORTE 98 0 3 0 0 0 0 7 1 0 0 0 1 0 0 0 0 86 0
EL DORADO 243 0 4 0 0 0 0 19 1 0 0 0 4 0 0 0 0 215 0
FRESNO 2595 34 375 1 0 2 0 1484 16 0 0 1 20 1 0 0 0 661 0
GLENN 33 0 0 0 0 0 0 12 0 0 0 0 0 1 0 0 0 20 0
HUMBOLDT 278 1 11 0 0 0 0 21 26 0 0 0 2 0 0 1 0 215 1
IMPERIAL 254 0 11 0 0 0 0 180 13 0 0 0 0 0 0 0 0 50 0
INYO 44 0 0 0 0 0 0 9 8 1 0 0 0 0 0 0 0 26 0
KERN 1411 3 207 0 1 12 0 633 4 0 0 0 8 1 0 0 0 539 3
KINGS 300 0 28 0 0 0 0 166 5 0 0 0 4 0 0 0 0 97 0
LAKE 183 0 14 0 0 0 0 19 8 0 0 0 0 0 0 0 0 142 0
LASSEN 48 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 42 0
LOS ANGELES 17190 37 4243 78 1 71 1 8897 22 12 12 3 609 54 2 0 20 3128 0
MADERA 202 0 7 1 0 0 0 116 4 0 0 0 1 0 0 0 0 73 0
MARIN 231 1 31 0 0 1 0 58 1 0 0 0 3 0 0 1 3 132 0
MARIPOSA 28 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 22 0
MENDOCINO 200 0 11 0 0 0 0 39 15 0 0 0 1 0 0 0 0 134 0
MERCED 421 3 52 0 0 0 0 228 2 1 0 0 1 0 0 0 0 132 2
MODOC 35 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 31 0
MONO 35 0 1 0 0 0 0 4 4 1 0 0 0 0 0 0 0 25 0
MONTEREY 664 2 61 0 0 4 2 394 1 4 0 0 3 2 1 0 1 189 0
NAPA 109 0 6 0 0 1 0 39 0 0 0 0 0 0 0 0 0 63 0
NEVADA 107 1 1 0 0 0 0 9 3 0 0 0 0 0 0 0 1 92 0
ORANGE 3191 27 197 10 1 11 0 1566 14 2 17 1 42 4 8 2 64 1219 6
PLACER 253 0 7 0 0 0 0 28 1 0 0 0 4 0 0 1 0 211 1
PLUMAS 52 0 1 0 0 0 0 1 4 0 0 0 0 0 0 0 0 46 0
RIVERSIDE 2449 16 376 3 1 4 0 1026 19 0 0 0 25 3 2 0 0 971 3
SACRAMENTO 2441 25 838 3 0 17 0 421 15 1 0 1 41 34 0 0 1 1035 9
SAN BENITO 83 0 5 1 0 2 0 53 0 0 0 0 0 0 0 0 0 22 0
SAN BERNARDINO 3291 4 698 1 0 3 0 1225 10 1 2 0 92 2 1 1 0 1250 1
SAN DIEGO 4640 15 1047 7 6 101 4 1510 37 10 10 3 39 15 10 2 28 1793 3
SAN FRANCISCO 1188 0 459 5 0 0 0 0 0 0 0 0 169 0 0 0 0 555 0
SAN JOAQUIN 1338 18 246 4 7 14 1 456 6 0 0 4 21 2 0 1 1 555 2
SAN LUIS OBISPO 311 2 18 0 0 2 0 69 1 0 0 0 1 1 0 0 0 216 1
SAN MATEO 570 10 79 7 0 27 0 205 8 0 3 0 23 18 4 2 1 182 1
SANTA BARBARA 544 0 48 0 0 3 0 268 2 1 0 1 5 1 0 0 0 213 2
SANTA CLARA 2423 64 218 27 1 54 1 1067 18 7 10 0 56 14 5 1 86 778 16
SANTA CRUZ 434 0 23 0 0 0 0 169 1 2 0 0 6 0 0 0 0 233 0
SHASTA 327 3 17 0 0 0 0 16 11 0 0 1 5 1 0 0 0 273 0
SIERRA 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
SISKIYOU 129 1 5 0 0 0 0 10 6 0 0 0 1 0 0 0 0 106 0
SOLANO 783 7 310 2 0 23 2 107 7 1 1 0 12 4 0 0 1 302 4
SONOMA 708 0 43 0 0 2 0 174 12 0 0 1 1 1 0 0 1 471 2
STANISLAUS 1058 1 90 2 0 3 0 340 4 0 0 1 14 11 0 1 1 584 6
SUTTER 192 2 6 0 0 1 0 63 6 0 0 0 1 0 0 0 0 106 7
TEHAMA 89 0 7 0 0 0 0 14 1 0 0 0 0 0 0 0 0 67 0
TRINITY 34 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 32 0
TULARE 930 9 40 2 0 4 0 580 11 0 0 0 4 0 0 2 0 278 0
TUOLUMNE 51 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 49 0
VENTURA 1015 9 80 0 0 4 0 526 3 0 1 0 7 2 1 0 1 380 1
YOLO 225 2 22 0 0 1 0 68 5 0 0 0 0 0 0 0 0 127 0
YUBA 102 1 5 0 0 0 0 18 0 0 0 0 0 1 0 0 0 77 0
CJSC HOME PAGE
AG HOME PAGE
082499

Attorney General Logo OFFICE OF THE AG | PROGRAMS & SERVICES | NEWS & ALERTS | PUBLICATIONS | CONTACT US | SEARCH
REGISTERING WITH US | CAREER OPPORTUNITIES | LINKS TO STATE SITES
Privacy Policy | Terms & Conditions | © 2001 DOJ